Protocols by TVL
Top 100 DeFi protocols by total value locked. Centralized exchanges are excluded.
| # | Protocol | 1d | TVL |
|---|---|---|---|
| 1 | +1.53% | $16.52B | |
| 2 | +5.59% | $13.21B | |
| 3 | +1.26% | $8.76B | |
| 4 | -0.10% | $7.33B | |
| 5 | +0.63% | $7.17B | |
| 6 | -0.41% | $7.05B | |
| 7 | +1.62% | $6.68B | |
| 8 | +2.53% | $6.06B | |
| 9 | +1.35% | $5.98B | |
| 10 | +1.10% | $5.80B | |
| 11 | +1.46% | $4.88B | |
| 12 | -0.10% | $4.38B | |
| 13 | -4.14% | $3.96B | |
| 14 | +15.69% | $3.69B | |
| 15 | +1.09% | $3.64B | |
| 16 | +0.60% | $3.59B | |
| 17 | -1.19% | $3.30B | |
| 18 | -1.12% | $3.07B | |
| 19 | -2.89% | $3.02B | |
| 20 | +1.53% | $2.98B | |
| 21 | +0.17% | $2.93B | |
| 22 | +1.65% | $2.91B | |
| 23 | +0.90% | $2.81B | |
| 24 | +0.59% | $2.63B | |
| 25 | +0.14% | $2.56B | |
| 26 | -0.18% | $2.42B | |
| 27 | +1.13% | $2.41B | |
| 28 | +0.78% | $2.28B | |
| 29 | +0.60% | $2.28B | |
| 30 | +2.86% | $2.26B | |
| 31 | +0.52% | $2.03B | |
| 32 | +0.37% | $2.01B | |
| 33 | +0.36% | $1.85B | |
| 34 | +0.20% | $1.68B | |
| 35 | +0.03% | $1.64B | |
| 36 | +0.16% | $1.62B | |
| 37 | +0.41% | $1.48B | |
| 38 | +0.41% | $1.46B | |
| 39 | +0.40% | $1.46B | |
| 40 | -0.35% | $1.42B | |
| 41 | +2.27% | $1.29B | |
| 42 | -0.26% | $1.26B | |
| 43 | -0.00% | $1.26B | |
| 44 | -0.46% | $1.19B | |
| 45 | -0.44% | $1.15B | |
| 46 | +1.22% | $1.15B | |
| 47 | +0.59% | $1.14B | |
| 48 | -1.65% | $1.13B | |
| 49 | +0.64% | $1.04B | |
| 50 | +0.79% | $1.02B | |
| 51 | -0.36% | $1.02B | |
| 52 | -3.15% | $981.72M | |
| 53 | -0.73% | $981.06M | |
| 54 | +0.00% | $971.62M | |
| 55 | +0.57% | $959.83M | |
| 56 | +1.70% | $952.98M | |
| 57 | +0.80% | $936.18M | |
| 58 | -0.58% | $879.31M | |
| 59 | +0.02% | $871.07M | |
| 60 | +1.13% | $836.26M | |
| 61 | -1.61% | $786.01M | |
| 62 | -1.50% | $779.75M | |
| 63 | +0.00% | $775.59M | |
| 64 | +1.39% | $767.24M | |
| 65 | -1.18% | $766.06M | |
| 66 | -0.01% | $727.29M | |
| 67 | -0.76% | $718.24M | |
| 68 | -6.03% | $683.84M | |
| 69 | +1.64% | $677.34M | |
| 70 | +0.46% | $638.26M | |
| 71 | +1.15% | $628.81M | |
| 72 | +1.81% | $594.92M | |
| 73 | +1.21% | $594.27M | |
| 74 | +1.54% | $573.76M | |
| 75 | +0.79% | $550.01M | |
| 76 | -0.05% | $547.62M | |
| 77 | +0.44% | $521.66M | |
| 78 | -0.02% | $517.71M | |
| 79 | +1.55% | $500.76M | |
| 80 | +1.12% | $497.04M | |
| 81 | +0.48% | $483.28M | |
| 82 | -3.56% | $482.40M | |
| 83 | +1.61% | $461.14M | |
| 84 | -9.97% | $458.05M | |
| 85 | -0.10% | $457.75M | |
| 86 | -0.69% | $443.01M | |
| 87 | -0.07% | $416.04M | |
| 88 | -1.01% | $409.06M | |
| 89 | -1.21% | $409.04M | |
| 90 | +3.27% | $401.17M | |
| 91 | -0.10% | $399.30M | |
| 92 | +0.16% | $385.73M | |
| 93 | -0.10% | $380.88M | |
| 94 | +1.73% | $367.99M | |
| 95 | +2.12% | $335.62M | |
| 96 | +0.29% | $330.53M | |
| 97 | — | $315.43M | |
| 98 | -0.24% | $312.07M | |
| 99 | +0.11% | $309.42M | |
| 100 | +3.04% | $305.90M |
Data: DefiLlama · updated 2026-07-11 10:20 UTC. Not financial advice.