← All protocols
Kamino Lend TVL history
Kamino Lend
Lending Website
$1.02B
TVL · -0.48% (24h)
2023-10-12 · $10.25K2026-07-11 · $1.02B
—
DEX volume 24h
$139.93K
Fees 24h
$18.63K
Revenue 24h
$4.41M
Fees 30d
On 1 chains
Yields on Kamino Lend
| Pool | Chain | APY | TVL |
|---|---|---|---|
| USDE | Solana | 0.00% | $268.87M |
| DSOL | Solana | 0.00% | $189.56M |
| PRIME | Solana | 0.00% | $139.10M |
| ONYC | Solana | 0.00% | $109.38M |
| SYRUPUSDC | Solana | 0.00% | $75.37M |
| JITOSOL | Solana | 0.00% | $67.26M |
| JLP | Solana | 0.00% | $41.45M |
| CBBTC | Solana | 0.08% | $37.01M |
| JUPSOL | Solana | 0.00% | $27.94M |
| MSOL | Solana | 0.00% | $22.27M |
| HSOL | Solana | 0.00% | $21.13M |
| PT-USX-16SEP26 | Solana | 0.00% | $20.63M |
Data: DefiLlama · updated 2026-07-11 11:20 UTC. Not financial advice.