Hacks & Exploits
A record of crypto hacks, exploits and rug pulls — what was lost, how, and when.
1,192
Tracked incidents
$18.45B
Total lost (est.)
$1.48B
This year
249
Incidents this year
| Target | Technique | Chain | Date | Lost (est.) |
|---|---|---|---|---|
| Float Protocol Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-08-31 | $28.00K |
| MORE Markets Protocol Logic | Borrow Logic Flaw | Flow | 2026-08-31 | $9.30M |
| Tectonic Oracle Manipulation | Spot Price Manipulation | Cronos | 2026-08-30 | $75.00M |
| Balancer V1 Token & Share Accounting | Rounding Error | Ethereum | 2026-08-30 | $234.00K |
| Tectonic Oracle Manipulation | Spot Price Manipulation | Cronos | 2026-08-30 | $75.00M |
| Permapod Protocol Logic | Unknown | ZIGChain | 2026-08-29 | — |
| Full Sail Oracle Manipulation | Oracle Misconfiguration | Sui | 2026-08-29 | — |
| Permapod Protocol Logic | Unknown | — | 2026-08-29 | — |
| Full Sail Oracle Manipulation | Oracle Misconfiguration | — | 2026-08-29 | — |
| Fogo Foundation Key Compromise | Private Key Compromised | Fogo | 2026-08-28 | $3.00M |
| Avici Protocol Logic | Withdrawal Logic Flaw | Solana | 2026-08-28 | $500.86K |
| Virtue Oracle Manipulation | Oracle Misconfiguration | Iota | 2026-08-28 | $894.50K |
| Ajna V2 Protocol Logic | Liquidation Logic Flaw | Ethereum | 2026-08-28 | $775.40K |
| CCC Protocol Logic | Swap Logic Flaw | BSC | 2026-08-27 | $117.00K |
| Moonwell Lending Oracle Manipulation | Spot Price Manipulation | — | 2026-08-27 | $8.70M |
| Steakhouse Financial Market Manipulation | Risk Parameter Abuse | Ethereum | 2026-08-25 | $920.00K |
| Enjin Access Control | Ownership Takeover | Ethereum | 2026-08-25 | $162.00K |
| CometDEX Token & Share Accounting | Incorrect Share Accounting | Stellar | 2026-08-25 | $717.00K |
| FH Token Protocol Logic | Swap Logic Flaw | BSC | 2026-08-25 | $20.00K |
| Arrakis V1 Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-08-23 | $7.10K |
| warp.greenBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Chia, Ethereum | 2026-08-23 | $93.00K |
| TermFinance Vaults Governance | Malicious Proposal | Ethereum | 2026-08-23 | $8.50M |
| The SandboxBRIDGE Access Control | Improper Access Control | Base, BSC | 2026-08-22 | $675.00K |
| TAC Protocol Logic | Withdrawal Logic Flaw | TAC | 2026-08-22 | $7.50M |
| MANTRA Chain Access Control | Improper Access Control | MANTRA | 2026-08-21 | $0 |
| AllbridgeBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Base | 2026-08-19 | $191.00K |
| BounceBit Access Control | Improper Access Control | BounceBit | 2026-08-19 | $3.00M |
| Maya ProtocolBRIDGE Protocol Logic | Withdrawal Logic Flaw | Mayachain | 2026-08-18 | $1.70M |
| Fox Market Oracle Manipulation | Spot Price Manipulation | BSC | 2026-08-15 | $120.00K |
| Bodega Market Oracle Manipulation | Unknown | Cardano | 2026-08-14 | $3.60K |
| Harmony BridgeBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Harmony | 2026-08-11 | $3.20M |
| USM Token & Share Accounting | Arithmetic Error | Ethereum | 2026-08-09 | $136.00K |
| Coreum BridgeBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | XRPL, Coreum | 2026-08-09 | $200.00K |
| Coinsbuy Access Control | Improper Access Control | Ethereum, Tron | 2026-08-09 | $7.90M |
| Oraichain Bridge & Cross-Chain | Unbacked Cross-Chain Mint | — | 2026-08-09 | — |
| OraichainBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Oraichain | 2026-08-08 | $1.00M |
| Atomic Green Input Validation | Signature Replay | Arbitrum | 2026-08-08 | $29.98K |
| Ravencoin Input Validation | Missing Input Validation | Ravencoin | 2026-08-07 | — |
| Hyperliquid Malaysia Key Compromise | Private Key Compromised | Solana | 2026-08-06 | — |
| RRWallet Key Compromise | Weak Key Generation | Bitcoin | 2026-08-06 | $2.00M |
| Panther Protocol Governance | Malicious Proposal | Base | 2026-08-06 | $7.58K |
| Unistreets Access Control | Arbitrary External Call | Ethereum | 2026-08-05 | $17.75K |
| KITE Foundation Key Compromise | Private Key Compromised | Ethereum | 2026-08-05 | $13.34M |
| RISEx Access Control | Improper Access Control | RISE | 2026-08-03 | $673.01K |
| LOOPSDAO Oracle Manipulation | Spot Price Manipulation | BSC | 2026-08-02 | $693.50K |
| MOKE Oracle Manipulation | Spot Price Manipulation | BSC | 2026-08-02 | $907.00K |
| COLDCARD Key Compromise | Weak Key Generation | Bitcoin | 2026-07-31 | $116.00M |
| Set Protocol Reentrancy | Reentrancy | Ethereum | 2026-07-30 | $9.60K |
| Swan Treasury Key Compromise | Private Key Compromised | BSC | 2026-07-30 | $625.00K |
| LULA Access Control | Improper Access Control | BSC | 2026-07-28 | $578.00K |
| Crypto DAO Access Control | Improper Access Control | BSC | 2026-07-28 | $8.20M |
| ChainConnectBRIDGE Access Control | Improper Access Control | Ethereum, BSC | 2026-07-26 | $650.00K |
| WEMIX.FI Lend Access Control | Improper Access Control | WEMIX3.0 | 2026-07-26 | $737.00K |
| GardenBRIDGE Frontend & Infrastructure | Database Breach | Ethereum, Base | 2026-07-26 | $450.00K |
| GardenBRIDGE Protocol Logic | — | Ethereum, Base | 2026-07-26 | $450.00K |
| Garden SolverBRIDGE Solver Exploit | — | Ethereum, Base | 2026-07-26 | $450.00K |
| WEMIXBRIDGE Protocol Logic | Access Control Exploit | WEMIX3.0 | 2026-07-26 | $730.00K |
| Projekt Input Validation | Missing Input Validation | Ethereum | 2026-07-25 | $560.00K |
| Bankr Social Engineering | Social Account Takeover | Base | 2026-07-25 | $479.88K |
| Triple-A Key Compromise | Hot Wallet Key Compromised | Ethereum, Tron | 2026-07-24 | $9.70M |
| DeBond Protocol Logic | Accounting Error | Ethereum | 2026-07-24 | $542.00K |
| Solido Cash Oracle Manipulation | Oracle Misconfiguration | Supra | 2026-07-23 | $900.00K |
| Lien Input Validation | Missing Input Validation | Ethereum | 2026-07-23 | $542.00K |
| Zilliqa Key Compromise | Weak Key Generation | Zilliqa | 2026-07-22 | $1.64M |
| AFX BridgeBRIDGE Key Compromise | Validator Key Compromised | Arbitrum | 2026-07-22 | $24.15M |
| Verus-Ethereum BridgeBRIDGE Bridge & Cross-Chain | Forged Proof | Verus | 2026-07-22 | $7.53M |
| AFX BridgeBRIDGE Protocol Logic | — | Arbitrum | 2026-07-22 | $24.15M |
| WanchainBRIDGE Input Validation | Signature Verification Flaw | Cardano | 2026-07-21 | $10.00M |
| FlashTrade Input Validation | Missing Input Validation | Solana | 2026-07-21 | $98.00K |
| 42DAO Oracle Manipulation | Spot Price Manipulation | BSC | 2026-07-21 | $912.00K |
| AcrossBRIDGE Bridge & Cross-Chain | Spoofed Event Log | Solana | 2026-07-17 | $4.50M |
| FlyCow Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-17 | $65.30K |
| CrowdRingCircle Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-16 | $209.10K |
| DefiTuna Lending Protocol Logic | Swap Logic Flaw | Solana | 2026-07-16 | $580.00K |
| Cascade Liquidity Strategy Oracle Manipulation | Spot Price Manipulation | Arbitrum | 2026-07-15 | $1.34M |
| Ostium Key Compromise | Private Key Compromised | Arbitrum | 2026-07-15 | $23.75M |
| TeleSwap Key Compromise | Hot Wallet Key Compromised | Bitcoin | 2026-07-15 | $735.00K |
| BarnBridge Governance | Malicious Proposal | Ethereum | 2026-07-14 | $776.00K |
| Drips Network Token & Share Accounting | Arithmetic Error | Ethereum | 2026-07-14 | $24.88K |
| Chi Protocol Protocol Logic | Redeem Logic Flaw | Ethereum | 2026-07-13 | $8.50K |
| Lumi Finance Input Validation | Signature Verification Flaw | Arbitrum | 2026-07-13 | $270.00K |
| PHX Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-12 | $89.50K |
| BlueMove DEX Token & Share Accounting | Incorrect Share Accounting | Sui | 2026-07-11 | $529.00K |
| Bonzo Lend Oracle Manipulation | Spot Price Manipulation | Hedera | 2026-07-11 | $9.05M |
| BFB Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-08 | $197.80K |
| BonkDAO Governance | Malicious Proposal | Solana | 2026-07-06 | $20.00M |
| Lazy Summer Protocol Token & Share Accounting | Donation Attack | Ethereum | 2026-07-05 | $6.04M |
| Hinkal Protocol Logic | Deposit Logic Flaw | Ethereum | 2026-07-02 | $820.00K |
| Hinkal | — | — | 2026-07-02 | $820.00K |
| Edel Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-06-30 | $403.00K |
| AIDC Token & Share Accounting | Arithmetic Error | BSC | 2026-06-28 | $121.00K |
| Polymarket International Frontend & Infrastructure | Frontend Compromise | Polygon | 2026-06-25 | $3.00M |
| Lixir Finance Input Validation | Signature Verification Flaw | Ethereum | 2026-06-25 | $12.30K |
| Ocean Protocol Protocol Logic | Deposit Logic Flaw | Polygon | 2026-06-25 | $127.86K |
| DLMC Oracle Manipulation | Spot Price Manipulation | BSC | 2026-06-24 | $222.60K |
| Royal.io Token & Share Accounting | Incorrect Share Accounting | Polygon | 2026-06-23 | $263.00K |
| SecondFi Key Compromise | Weak Key Generation | Cardano | 2026-06-23 | $2.40M |
| Quicksilver Zone Token & Share Accounting | Unbacked Mint | Quicksilver | 2026-06-21 | $3.50K |
| Taiko BridgeBRIDGE Bridge & Cross-Chain | Forged Proof | Taiko | 2026-06-21 | $1.70M |
| JaredFromSubway MEV Bot Market Manipulation | MEV Bot Drained | Ethereum | 2026-06-20 | $7.50M |
| LABUBU/OLPC Token & Share Accounting | Decimal Miscalculation | BSC | 2026-06-20 | $1.10M |
| Namada Shielded PoolsBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Namada | 2026-06-19 | $600.00K |
| Secret NetworkBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Secret | 2026-06-19 | $4.67M |
| JB Oracle Manipulation | Spot Price Manipulation | BSC | 2026-06-19 | $50.00K |
| mySwap CL Token & Share Accounting | Incorrect Share Accounting | Starknet | 2026-06-19 | $305.00K |
| Axelar NetworkBRIDGE | — | Secret | 2026-06-19 | $4.67M |
| Namada Protocol Logic | — | — | 2026-06-19 | $600.00K |
| Little Boy Plus Token & Share Accounting | Arithmetic Error | BSC | 2026-06-17 | $367.00K |
| DIP Protocol Logic | Swap Logic Flaw | BSC | 2026-06-17 | $111.00K |
| Aztec BridgeBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Ethereum | 2026-06-17 | $2.00M |
| RetoSwap Governance | Malicious Proposal | Monero | 2026-06-16 | $2.70M |
| Thetanuts Finance Token & Share Accounting | Rounding Error | Ethereum | 2026-06-15 | $2.10M |
| Aztec ConnectBRIDGE Bridge & Cross-Chain | Forged Proof | Ethereum | 2026-06-14 | $2.10M |
| Raydium AMM Token & Share Accounting | Infinite Mint | Solana | 2026-06-10 | $1.34M |
| Axelar Secret IBC BridgeBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Ethereum, Secret | 2026-06-10 | $4.67M |
| Token of Power Governance | Malicious Proposal | Ethereum | 2026-06-09 | $1.58M |
| Asterix Access Control | Token Approval Abuse | Ethereum | 2026-06-09 | $40.00K |
| NovaBox Token & Share Accounting | Incorrect Share Accounting | Ethereum | 2026-06-09 | $107.00K |
| Humanity Key Compromise | Private Key Compromised | Ethereum, BSC | 2026-06-08 | $32.00M |
| Syscoin BridgeBRIDGE Bridge & Cross-Chain | Forged Proof | Syscoin | 2026-06-07 | $10.00M |
| ATM Protocol Logic | Swap Logic Flaw | BSC | 2026-06-03 | $243.00K |
| GPU.NET Protocol Logic | Unknown | Ethereum | 2026-06-03 | $10.60K |
| Gnosis Pay Input Validation | Signature Verification Flaw | Gnosis Chain | 2026-06-01 | $1.50M |
| TSR Token & Share Accounting | Infinite Mint | BSC | 2026-06-01 | $2.50M |
| TesseraDAO Access Control | Improper Access Control | BNB | 2026-06-01 | $2.40M |
| AROS Oracle Manipulation | Spot Price Manipulation | BSC | 2026-05-31 | $295.00K |
| Fluid Lending Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum | 2026-05-31 | $215.00K |
| AFI Protocol Protocol Logic | Unknown | Ethereum | 2026-05-30 | $480.00K |
| Alephium BridgeBRIDGE Bridge & Cross-Chain | Forged Proof | Ethereum | 2026-05-30 | $815.00K |
| Gravity BridgeBRIDGE Key Compromise | Validator Key Compromised | Ethereum | 2026-05-30 | $5.40M |
| DxSale Rugpull | Liquidity Rug | BSC | 2026-05-28 | $7.30M |
| ONTR Access Control | Ownership Takeover | Ethereum | 2026-05-28 | $98.20K |
| SUPERFORTUNE AI Access Control | Improper Access Control | Ethereum | 2026-05-27 | $15.18M |
| Stake DAOBRIDGE Key Compromise | Deployer Key Compromised | Arbitrum | 2026-05-27 | $91.00K |
| SKP Token & Share Accounting | Incorrect Share Accounting | BNB | 2026-05-26 | $212.00K |
| WUSD.fi/Glove Protocol Logic | Reward Logic Flaw | Ethereum | 2026-05-25 | $200.00K |
| Bitmor Access Control | Token Approval Abuse | Base | 2026-05-25 | $6.00K |
| New Market Trading Access Control | Improper Access Control | Ethereum, Base | 2026-05-25 | $3.98M |
| Fractal Protocol Reentrancy | Reentrancy | Arbitrum | 2026-05-24 | $13.70K |
| StablR Key Compromise | Private Key Compromised | Ethereum | 2026-05-23 | $2.80M |
| Mure Input Validation | Signature Verification Flaw | Ethereum | 2026-05-23 | $11.70K |
| Polymarket Key Compromise | Private Key Compromised | Polygon | 2026-05-22 | $700.00K |
| RetoSwap Input Validation | Missing Input Validation | Monero | 2026-05-20 | $2.70M |
| MAP ProtocolBRIDGE Token & Share Accounting | Infinite Mint | Ethereum, BSC | 2026-05-20 | $110.00K |
| ElevateFi Oracle Manipulation | Spot Price Manipulation | Polygon | 2026-05-19 | $16.00K |
| HermesVault Protocol Logic | Withdrawal Logic Flaw | Algorand | 2026-05-19 | $30.00K |
| Bankr Frontend & Infrastructure | Session Key Compromised | Base | 2026-05-19 | $170.00K |
| Echo BridgeBRIDGE Key Compromise | Private Key Compromised | Monad | 2026-05-18 | $821.00K |
| Verus-Ethereum BridgeBRIDGE Bridge & Cross-Chain | Forged Proof | Verus | 2026-05-17 | $11.50M |
| SEA Token Oracle Manipulation | Spot Price Manipulation | Arbitrum | 2026-05-17 | $153.00K |
Filter technique:AllAPI Key CompromisedAccess Control ExploitAccounting ErrorAddress PoisoningAdmin DrainArbitrary External CallArithmetic ErrorBackdoor ContractBlind SigningBorrow Logic FlawBridge Logic FlawCDN Compromise
Loss amounts are estimates compiled by DefiLlama from public sources and may be revised. Not financial advice.
Data: DefiLlama · updated 2026-09-01 15:20 UTC. Not financial advice.