Hacks & Exploits
A record of crypto hacks, exploits and rug pulls — what was lost, how, and when.
1,253
Tracked incidents
$19.31B
Total lost (est.)
$2.35B
This year
309
Incidents this year
| Target | Technique | Chain | Date | Lost (est.) |
|---|---|---|---|---|
| Pirate Chain Token & Share Accounting | Unbacked Mint | Pirate Chain | 2026-10-16 | — |
| UNCX Network V2 Token & Share Accounting | Incorrect Share Accounting | Ethereum, Base | 2026-10-14 | $86.00K |
| Papertrade Oracle Manipulation | Spot Price Manipulation | Hyperliquid L1 | 2026-10-10 | $1.28M |
| Ethervista Token & Share Accounting | Arithmetic Error | Ethereum | 2026-10-08 | $18.60K |
| BitBay Protocol Logic | Withdrawal Logic Flaw | Polygon | 2026-10-08 | $14.84K |
| MakerDAO ETH-A Liquidation Keeper Bot Access Control | Improper Access Control | Ethereum | 2026-10-06 | $538.00K |
| GoldPesa Token & Share Accounting | Incorrect Share Accounting | Base | 2026-10-02 | $114.90K |
| FlashLoopAdapter Access Control | Improper Access Control | Ethereum | 2026-10-01 | $305.00K |
| NEAR IntentsBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | BSC | 2026-10-01 | $3.80M |
| SKYDAO Protocol Logic | Swap Logic Flaw | BSC | 2026-09-30 | $183.48K |
| DYORSWAP / Fake GIWA BridgeBRIDGE Social Engineering | Impersonation Scam | Ethereum | 2026-09-27 | $2.08M |
| Fake GIWA BridgeBRIDGE Social Engineering | Impersonation Scam | Ethereum | 2026-09-27 | $2.08M |
| Demex PerpBRIDGE Bridge & Cross-Chain | Cross-Chain Message Spoofing | Demex, Ethereum | 2026-09-25 | $191.93K |
| Payy NetworkBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Ethereum | 2026-09-24 | $1.83M |
| Bitget Key Compromise | Hot Wallet Key Compromised | Ethereum, XRP | 2026-09-24 | $387.00M |
| Limit Break Payment Processor Access Control | Token Approval Abuse | Ethereum, ApeChain | 2026-09-24 | $1.80M |
| Duelbits Key Compromise | Hot Wallet Key Compromised | Ethereum, BSC | 2026-09-24 | $7.00M |
| Meter Protocol Logic | Unknown | Meter, BSC | 2026-09-23 | — |
| Astroport Governance | Malicious Proposal | Neutron | 2026-09-22 | $4.90M |
| Drop Governance | Malicious Proposal | Neutron | 2026-09-22 | $4.40M |
| DoinGud Protocol Logic | Swap Logic Flaw | Polygon | 2026-09-21 | $35.49K |
| The Internet Token Access Control | Arbitrary External Call | Base | 2026-09-21 | $16.38K |
| MultiversX Protocol Logic | Unknown | MultiversX | 2026-09-19 | $0 |
| NuNet Key Compromise | Private Key Compromised | Ethereum | 2026-09-19 | $462.73K |
| Fetch.aiBRIDGE Key Compromise | Private Key Compromised | Ethereum | 2026-09-19 | $1.53M |
| Nostra Money Market Oracle Manipulation | Spot Price Manipulation | Starknet | 2026-09-17 | $3.50M |
| Nostra Money Market Oracle Manipulation | Spot Price Manipulation | — | 2026-09-17 | $3.50M |
| Nimiq Input Validation | Signature Verification Flaw | Polygon | 2026-09-16 | $50.40K |
| Startale Access Control | Improper Access Control | Ethereum | 2026-09-16 | $2.88K |
| Flamincome Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-09-16 | $595.00K |
| Bonfire Access Control | Improper Access Control | BSC | 2026-09-15 | $47.40K |
| Chainflip AMMBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Tron | 2026-09-12 | $736.44K |
| ChainflipBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Tron | 2026-09-12 | $736.44K |
| ether.fi Liquid Access Control | Arbitrary External Call | Ethereum | 2026-09-11 | $43.26K |
| SymbiosisBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | BSC, Ethereum | 2026-09-10 | $336.00K |
| Dominion Key Compromise | Private Key Compromised | Solana | 2026-09-10 | — |
| BeatXswap Oracle Manipulation | Spot Price Manipulation | BSC | 2026-09-09 | $77.51K |
| Zentra Finance Token & Share Accounting | Rounding Error | Citrea | 2026-09-09 | $140.03K |
| NomicBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Nomic | 2026-09-09 | $3.15M |
| WealthManagementV2 Key Compromise | Private Key Compromised | BSC | 2026-09-08 | $26.41K |
| Cozy V2 Protocol Logic | Unknown | Optimism | 2026-09-07 | $163.33K |
| Liquid NetworkBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Liquid | 2026-09-06 | $320.00M |
| Reddio RedSonic Token & Share Accounting | Incorrect Share Accounting | Ethereum | 2026-09-05 | $22.80K |
| Secured Finance Lending Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-09-05 | $104.00K |
| Dream Health Chain Protocol Logic | Reward Logic Flaw | BSC | 2026-09-05 | $71.80K |
| Rocket Perp Market Manipulation | Risk Parameter Abuse | Rocket | 2026-09-05 | $287.67K |
| Notional V2 Token & Share Accounting | Arithmetic Error | Ethereum | 2026-09-04 | $1.73M |
| Float Protocol Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-08-31 | $28.00K |
| Ankr Token & Share Accounting | Unbacked Mint | Flow | 2026-08-31 | $410.00K |
| Radix Access Control | Improper Access Control | Radix | 2026-08-31 | $1.25M |
| Aquifer Access Control | Arbitrary External Call | Solana | 2026-08-31 | $2.47M |
| Ankr Token & Share Accounting | Unbacked Mint | Flow | 2026-08-31 | $410.00K |
| MORE Markets Protocol Logic | Borrow Logic Flaw | Flow | 2026-08-31 | $9.30M |
| Balancer V1 Token & Share Accounting | Rounding Error | Ethereum | 2026-08-30 | $234.00K |
| Tectonic Token & Share Accounting | Donation Attack | Cronos | 2026-08-30 | $124.47M |
| Weft V2 Oracle Manipulation | Spot Price Manipulation | Radix | 2026-08-30 | $47.20K |
| Tectonic Oracle Manipulation | Spot Price Manipulation | Cronos | 2026-08-30 | $75.00M |
| Permapod Protocol Logic | Unknown | ZIGChain | 2026-08-29 | — |
| Permapod Protocol Logic | Unknown | — | 2026-08-29 | — |
| Full Sail Oracle Manipulation | Oracle Misconfiguration | Sui | 2026-08-29 | — |
| Full Sail Oracle Manipulation | Oracle Misconfiguration | — | 2026-08-29 | — |
| Fogo Foundation Key Compromise | Private Key Compromised | Fogo | 2026-08-28 | $3.00M |
| Virtue Oracle Manipulation | Oracle Misconfiguration | Iota | 2026-08-28 | $894.50K |
| Avici Protocol Logic | Withdrawal Logic Flaw | Solana | 2026-08-28 | $500.86K |
| Ajna V2 Protocol Logic | Liquidation Logic Flaw | Ethereum | 2026-08-28 | $775.40K |
| CCC Protocol Logic | Swap Logic Flaw | BSC | 2026-08-27 | $117.00K |
| Moonwell Lending Oracle Manipulation | Spot Price Manipulation | — | 2026-08-27 | $8.70M |
| Steakhouse Financial Market Manipulation | Risk Parameter Abuse | Ethereum | 2026-08-25 | $920.00K |
| Enjin Access Control | Ownership Takeover | Ethereum | 2026-08-25 | $162.00K |
| CometDEX Token & Share Accounting | Incorrect Share Accounting | Stellar | 2026-08-25 | $717.00K |
| FH Token Protocol Logic | Swap Logic Flaw | BSC | 2026-08-25 | $20.00K |
| Nesa Token & Share Accounting | Arithmetic Error | Nesa | 2026-08-24 | $50.00M |
| PacaSwap DEX Token & Share Accounting | Arithmetic Error | Constellation | 2026-08-24 | $90.75K |
| Surf Lending Key Compromise | Private Key Compromised | Cardano | 2026-08-23 | $0 |
| Arrakis V1 Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-08-23 | $7.10K |
| warp.greenBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Chia, Ethereum | 2026-08-23 | $93.00K |
| TermFinance Vaults Governance | Malicious Proposal | Ethereum | 2026-08-23 | $8.50M |
| KiiChain Token & Share Accounting | Arithmetic Error | KiiChain | 2026-08-22 | $9.70M |
| The SandboxBRIDGE Access Control | Improper Access Control | Base, BSC | 2026-08-22 | $675.00K |
| TAC Protocol Logic | Withdrawal Logic Flaw | TAC | 2026-08-22 | $7.50M |
| MANTRA Chain Access Control | Improper Access Control | MANTRA | 2026-08-21 | $0 |
| AllbridgeBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Base | 2026-08-19 | $191.00K |
| BounceBit Access Control | Improper Access Control | BounceBit | 2026-08-19 | $3.00M |
| Maya ProtocolBRIDGE Protocol Logic | Withdrawal Logic Flaw | Mayachain | 2026-08-18 | $1.70M |
| Fox Market Oracle Manipulation | Spot Price Manipulation | BSC | 2026-08-15 | $120.00K |
| Bodega Market Oracle Manipulation | Unknown | Cardano | 2026-08-14 | $3.60K |
| Harmony BridgeBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | Harmony | 2026-08-11 | $3.20M |
| USM Token & Share Accounting | Arithmetic Error | Ethereum | 2026-08-09 | $136.00K |
| Coreum BridgeBRIDGE Bridge & Cross-Chain | Bridge Logic Flaw | XRPL, Coreum | 2026-08-09 | $200.00K |
| Coinsbuy Access Control | Improper Access Control | Ethereum, Tron | 2026-08-09 | $7.90M |
| Oraichain Bridge & Cross-Chain | Unbacked Cross-Chain Mint | — | 2026-08-09 | — |
| OraichainBRIDGE Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Oraichain | 2026-08-08 | $1.00M |
| Atomic Green Input Validation | Signature Replay | Arbitrum | 2026-08-08 | $29.98K |
| Ravencoin Input Validation | Missing Input Validation | Ravencoin | 2026-08-07 | — |
| Hyperliquid Malaysia Key Compromise | Private Key Compromised | Solana | 2026-08-06 | — |
| RRWallet Key Compromise | Weak Key Generation | Bitcoin | 2026-08-06 | $2.00M |
| Panther Protocol Governance | Malicious Proposal | Base | 2026-08-06 | $7.58K |
| Unistreets Access Control | Arbitrary External Call | Ethereum | 2026-08-05 | $17.75K |
| KITE Foundation Key Compromise | Private Key Compromised | Ethereum | 2026-08-05 | $13.34M |
| RISEx Access Control | Improper Access Control | RISE | 2026-08-03 | $673.01K |
| LOOPSDAO Oracle Manipulation | Spot Price Manipulation | BSC | 2026-08-02 | $693.50K |
| MOKE Oracle Manipulation | Spot Price Manipulation | BSC | 2026-08-02 | $907.00K |
| COLDCARD Key Compromise | Weak Key Generation | Bitcoin | 2026-07-31 | $116.00M |
| Set Protocol Reentrancy | Reentrancy | Ethereum | 2026-07-30 | $9.60K |
| Swan Treasury Key Compromise | Private Key Compromised | BSC | 2026-07-30 | $625.00K |
| LULA Access Control | Improper Access Control | BSC | 2026-07-28 | $578.00K |
| Crypto DAO Access Control | Improper Access Control | BSC | 2026-07-28 | $8.20M |
| ChainConnectBRIDGE Access Control | Improper Access Control | Ethereum, BSC | 2026-07-26 | $650.00K |
| WEMIX.FI Lend Access Control | Improper Access Control | WEMIX3.0 | 2026-07-26 | $737.00K |
| GardenBRIDGE Frontend & Infrastructure | Database Breach | Ethereum, Base | 2026-07-26 | $450.00K |
| GardenBRIDGE Protocol Logic | — | Ethereum, Base | 2026-07-26 | $450.00K |
| Garden SolverBRIDGE Solver Exploit | — | Ethereum, Base | 2026-07-26 | $450.00K |
| WEMIXBRIDGE Protocol Logic | Access Control Exploit | WEMIX3.0 | 2026-07-26 | $730.00K |
| Projekt Input Validation | Missing Input Validation | Ethereum | 2026-07-25 | $560.00K |
| Bankr Social Engineering | Social Account Takeover | Base | 2026-07-25 | $479.88K |
| Triple-A Key Compromise | Hot Wallet Key Compromised | Ethereum, Tron | 2026-07-24 | $9.70M |
| DeBond Protocol Logic | Accounting Error | Ethereum | 2026-07-24 | $542.00K |
| Solido Cash Oracle Manipulation | Oracle Misconfiguration | Supra | 2026-07-23 | $900.00K |
| Lien Input Validation | Missing Input Validation | Ethereum | 2026-07-23 | $542.00K |
| Zilliqa Key Compromise | Weak Key Generation | Zilliqa | 2026-07-22 | $1.64M |
| AFX BridgeBRIDGE Key Compromise | Validator Key Compromised | Arbitrum | 2026-07-22 | $24.15M |
| Verus-Ethereum BridgeBRIDGE Bridge & Cross-Chain | Forged Proof | Verus | 2026-07-22 | $7.53M |
| AFX BridgeBRIDGE Protocol Logic | — | Arbitrum | 2026-07-22 | $24.15M |
| WanchainBRIDGE Input Validation | Signature Verification Flaw | Cardano | 2026-07-21 | $10.00M |
| 42DAO Oracle Manipulation | Spot Price Manipulation | BSC | 2026-07-21 | $912.00K |
| FlashTrade Input Validation | Missing Input Validation | Solana | 2026-07-21 | $98.00K |
| AcrossBRIDGE Bridge & Cross-Chain | Spoofed Event Log | Solana | 2026-07-17 | $4.50M |
| FlyCow Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-17 | $65.30K |
| CrowdRingCircle Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-16 | $209.10K |
| DefiTuna Lending Protocol Logic | Swap Logic Flaw | Solana | 2026-07-16 | $580.00K |
| Cascade Liquidity Strategy Oracle Manipulation | Spot Price Manipulation | Arbitrum | 2026-07-15 | $1.34M |
| Ostium Key Compromise | Private Key Compromised | Arbitrum | 2026-07-15 | $23.75M |
| Sonic ICP Protocol Logic | Withdrawal Logic Flaw | ICP | 2026-07-15 | $276.00K |
| TeleSwap Key Compromise | Hot Wallet Key Compromised | Bitcoin | 2026-07-15 | $735.00K |
| Sonic DEX | — | — | 2026-07-15 | — |
| BarnBridge Governance | Malicious Proposal | Ethereum | 2026-07-14 | $776.00K |
| Drips Network Token & Share Accounting | Arithmetic Error | Ethereum | 2026-07-14 | $24.88K |
| Chi Protocol Protocol Logic | Redeem Logic Flaw | Ethereum | 2026-07-13 | $8.50K |
| Lumi Finance Input Validation | Signature Verification Flaw | Arbitrum | 2026-07-13 | $270.00K |
| PHX Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-12 | $89.50K |
| BlueMove DEX Token & Share Accounting | Incorrect Share Accounting | Sui | 2026-07-11 | $529.00K |
| Bonzo Lend Oracle Manipulation | Spot Price Manipulation | Hedera | 2026-07-11 | $9.05M |
| BFB Token & Share Accounting | Incorrect Share Accounting | BSC | 2026-07-08 | $197.80K |
| BonkDAO Governance | Malicious Proposal | Solana | 2026-07-06 | $20.00M |
| Lazy Summer Protocol Token & Share Accounting | Donation Attack | Ethereum | 2026-07-05 | $6.04M |
| Hinkal Protocol Logic | Deposit Logic Flaw | Ethereum | 2026-07-02 | $820.00K |
| Hinkal | — | — | 2026-07-02 | $820.00K |
| Edel Oracle Manipulation | Spot Price Manipulation | Ethereum | 2026-06-30 | $403.00K |
| AIDC Token & Share Accounting | Arithmetic Error | BSC | 2026-06-28 | $121.00K |
| Polymarket International Frontend & Infrastructure | Frontend Compromise | Polygon | 2026-06-25 | $3.00M |
Filter technique:AllAPI Key CompromisedAccess Control ExploitAccounting ErrorAddress PoisoningAdmin DrainArbitrary External CallArithmetic ErrorBackdoor ContractBlind SigningBorrow Logic FlawBridge Logic FlawCDN Compromise
Loss amounts are estimates compiled by DefiLlama from public sources and may be revised. Not financial advice.
Data: DefiLlama · updated 2026-10-19 06:40 UTC. Not financial advice.