Hacks & Exploits
A record of crypto hacks, exploits and rug pulls — what was lost, how, and when.
531
Tracked incidents
$14.55B
Total lost (est.)
$673.34M
This year
129
Incidents this year
| Target | Technique | Chain | Date | Lost (est.) |
|---|---|---|---|---|
| BonkDAO Protocol Logic | Malicious Governance Proposal | Solana | 2026-07-06 | $21.30M |
| Lazy Summer Protocol Protocol Logic | Donation Attack | Ethereum | 2026-07-05 | $6.00M |
| Hinkal Protocol Logic | prooflessDeposit() Exploit | Ethereum | 2026-07-02 | $820.00K |
| Hinkal | — | — | 2026-07-02 | $820.00K |
| Edel Protocol Logic | Flashloan Price Oracle Attack | Ethereum | 2026-06-30 | $403.00K |
| AIDC Protocol Logic | Burn-from-LP Exploit | BSC | 2026-06-28 | $121 |
| Lixir Finance Protocol Logic | Broken Signature Verification | Ethereum | 2026-06-25 | $12.30K |
| Polymarket International Infrastructure | Front-end Vulnerability | Polygon | 2026-06-25 | $3.00M |
| Royal.io Protocol Logic | Hook Manipulation Hack | Polygon | 2026-06-23 | $263.00K |
| SecondFi Infrastructure | Predictable Private Key Exploit | Cardano | 2026-06-23 | $2.40M |
| Quicksilver Zone Protocol Logic | Unchecked Proof Minting | Quicksilver | 2026-06-21 | $3.50K |
| Taiko BridgeBRIDGE Protocol Logic | Fake Proof Exploit | Taiko | 2026-06-21 | $1.70M |
| JaredFromSubway MEV Bot Protocol Logic | Reverse MEV Honeypot | Ethereum | 2026-06-20 | $7.50M |
| LABUBU/OLPC Protocol Logic | Deflationary Reserve Poisoning | BSC | 2026-06-20 | $1.10M |
| Namada Shielded Pools Protocol Logic | IBC Transfer Logic Exploit | Namada | 2026-06-19 | $600.00K |
| mySwap CL Protocol Logic | CL Pool Accounting Hack | Starknet | 2026-06-19 | $300.00K |
| Secret NetworkBRIDGE Protocol Logic | Unbacked Mint via ICS-20 | Secret | 2026-06-19 | $4.67M |
| Axelar NetworkBRIDGE | — | Secret | 2026-06-19 | $4.67M |
| Namada Protocol Logic | — | — | 2026-06-19 | $600.00K |
| JB Protocol Logic | Flashloan Price Manipulation | BSC | 2026-06-19 | $50.00K |
| Little Boy Plus Protocol Logic | Oracle Manipulation | BSC | 2026-06-17 | $367.00K |
| Aztec BridgeBRIDGE Protocol Logic | escapeHatch Function Exploit | Ethereum | 2026-06-17 | $2.00M |
| DIP Protocol Logic | Transfer/Sell Logic Exploit | BSC | 2026-06-17 | $111.00K |
| RetoSwap Protocol Logic | ACK Frontrun Attack | Monero | 2026-06-16 | $2.70M |
| Aztec ConnectBRIDGE Protocol Logic | ZK proof verification Exploit | Ethereum | 2026-06-14 | $2.10M |
| Raydium AMM Protocol Logic | Fake LP Mint Attack | Solana | 2026-06-10 | $1.34M |
| NovaBox Protocol Logic | Dividend Snapshot Exploit | Ethereum | 2026-06-09 | $107.00K |
| Token of Power Protocol Logic | Malicious Governance Proposal | Ethereum | 2026-06-09 | $1.58M |
| Asterix Protocol Logic | DN404 Forge Loop | Ethereum | 2026-06-09 | $40.00K |
| Flooring Protocol Protocol Logic | DN404 Forge Loop | Ethereum | 2026-06-08 | — |
| Humanity Infrastructure | Private Key Compromised | Ethereum, BSC | 2026-06-08 | $32.00M |
| Syscoin BridgeBRIDGE Protocol Logic | Fake Proof Exploit | Syscoin | 2026-06-07 | $8.00M |
| ATM Protocol Logic | Tax Logic Exploit | BSC | 2026-06-03 | $243.50K |
| GPU.NETBRIDGE Infrastructure | Social Engineering | Ethereum | 2026-06-03 | $10.60K |
| Gnosis Pay Protocol Logic | Zodiac Delay Module Exploit | Gnosis Chain | 2026-06-01 | — |
| TSR Protocol Logic | Infinite Mint and Dump | BSC | 2026-06-01 | $2.50M |
| Fluid Lending Infrastructure | Private Key Compromised | Ethereum | 2026-05-31 | $215.00K |
| AROS Protocol Logic | Flashloan Price Manipulation | BSC | 2026-05-31 | $295.00K |
| AFI Protocol Protocol Logic | afiUSD Vault Exploit | Ethereum | 2026-05-30 | $480.00K |
| Gravity BridgeBRIDGE Infrastructure | Private Key Compromised | Ethereum | 2026-05-30 | $5.40M |
| Alephium BridgeBRIDGE Infrastructure | Private Key Compromised | Ethereum | 2026-05-30 | $815.00K |
| DxSale Protocol Logic | Ownership Override Attack | BSC | 2026-05-28 | $7.30M |
| Bitmor Protocol Logic | Access Control Exploit | Base | 2026-05-25 | $10.00K |
| WUSD.fi/Glove Protocol Logic | Sybil Abuse | Ethereum | 2026-05-25 | $200.00K |
| New Market TradingBRIDGE Protocol Logic | Access Control Exploit | Ethereum, Base | 2026-05-25 | $3.98M |
| Fractal Protocol Protocol Logic | Flashloan Price Manipulation | Arbitrum | 2026-05-24 | $13.70K |
| Mure Protocol Logic | Access Control Exploit | Ethereum | 2026-05-23 | $11.70K |
| StablR Infrastructure | Private Key Compromised | Ethereum | 2026-05-23 | $2.80M |
| Polymarket Infrastructure | Private Key Compromised | Polygon | 2026-05-22 | $700.00K |
| MAP ProtocolBRIDGE Protocol Logic | Infinite Mint and Dump | Ethereum, BSC | 2026-05-20 | $110.00K |
| RetoSwap Protocol Logic | ACK Message Frontrun Exploit | Monero | 2026-05-20 | $2.70M |
| HermesVault Protocol Logic | Rekeying Attack | Algorand | 2026-05-19 | $30.00K |
| Bankr Infrastructure | Compromised Session Keys | Base | 2026-05-19 | $170.00K |
| Echo BridgeBRIDGE Infrastructure | Private Key Compromised | Monad | 2026-05-18 | $821.00K |
| Verus-Ethereum BridgeBRIDGE Protocol Logic | Bridge Verification Bypass | Ethereum | 2026-05-17 | $11.50M |
| SEA Token Protocol Logic | Flashloan Price Manipulation | Arbitrum | 2026-05-17 | $153.00K |
| AdsharesBRIDGE Protocol Logic | Bridge Verification Bypass | Ethereum | 2026-05-16 | $628.00K |
| Transit Finance Protocol Logic | Deprecated Smart Contract Exploit | Tron | 2026-05-13 | $1.88M |
| Aurellion Protocol Logic | Uninitialized Proxy Exploit | Arbitrum | 2026-05-12 | $456.00K |
| SQ Protocol Protocol Logic | Access Control Exploit | BSC | 2026-05-12 | $346.00K |
| INK Finance Protocol Logic | Whitelisted Address Impersonation | Polygon | 2026-05-11 | $140.00K |
| Renegade Protocol Logic | Unprotected Initializer Exploit | Arbitrum | 2026-05-10 | $209.00K |
| TrustedVolumes Protocol Logic | Forged RFQ Orders | Ethereum | 2026-05-07 | $6.70M |
| Ekubo Protocol Logic | Improper Access Control Exploit | Ethereum | 2026-05-05 | $1.40M |
| SmartCredit Protocol Logic | Flashloan Exploit | Ethereum | 2026-05-04 | $72.00K |
| Sharwa.Finance Protocol Logic | Oracle Price Manipulation | Arbitrum | 2026-05-01 | $32.85K |
| Bisq Protocol Logic | Fake Bisq V1 Client Hack | Bitcoin | 2026-05-01 | $858.00K |
| Wasabi PerpsBRIDGE Protocol Logic | Admin Key Compromised | Ethereum, Base | 2026-04-30 | $5.50M |
| Sweat Foundation Protocol Logic | Refund_first & Refund_second Logic Exploit | Near | 2026-04-29 | $3.50M |
| Aftermath Perps Protocol Logic | Fee-Accounting Logic Flaw | Sui | 2026-04-29 | $1.14M |
| SyndicateBRIDGE Protocol Logic | Commons Bridge Exploit | Base | 2026-04-29 | $380.00K |
| JUDAO Protocol Logic | Flashloan Exploit | BSC | 2026-04-28 | $228.00K |
| Quant Protocol Logic | Access Control Exploit | Ethereum | 2026-04-28 | $138.00K |
| ZetaChainBRIDGE Protocol Logic | GatewayEVM Contracts Exploit | Ethereum, Base | 2026-04-27 | $300.00K |
| Singularity Finance Protocol Logic | Oracle Misconfiguration Exploit | Base | 2026-04-27 | $413.00K |
| Litecoin Protocol Logic | Zero-Day Bug & DDoS Exploit | Litecoin | 2026-04-26 | — |
| Scallop Lend Protocol Logic | Deprecated V2 Rewards Contract | Sui | 2026-04-26 | $150.00K |
| Purrlend Protocol Logic | Fake Bridge Address | MegaETH, Hyperliquid L1 | 2026-04-25 | $1.50M |
| Giddy Protocol Logic | Incomplete EIP-712 Signature Coverage | Ethereum | 2026-04-23 | $1.30M |
| Kipseli Protocol Logic | Flawed Quoting Logic | Base | 2026-04-22 | $80.00K |
| Volo Vault Protocol Logic | Admin Key Compromised | Sui | 2026-04-21 | $3.50M |
| Juicebox V3 Protocol Logic | borrowFrom Spoof Attack | Ethereum | 2026-04-20 | $52.00K |
| Thetanuts Finance Protocol Logic | First Depositor Attack | Ethereum | 2026-04-20 | $50.00K |
| KelpBRIDGE Infrastructure | LayerZero OFT bridge exploit | Ethereum, Arbitrum | 2026-04-18 | $293.00M |
| Grinex Infrastructure | Hot Wallet Hack | Tron, Ethereum | 2026-04-16 | $15.00M |
| Rhea Lend Protocol Logic | Fake Collateral Exploit | Near | 2026-04-16 | $18.40M |
| Zerion Wallet Infrastructure | Hot Wallet Compromise via Social Engineering | — | 2026-04-14 | $100.00K |
| MONA Protocol Logic | BurnAddress Accounting Exploit | BSC | 2026-04-13 | $60.95K |
| Dango Protocol Logic | Donate Negative Amounts Hack | Dango | 2026-04-13 | $410.00K |
| HyperbridgeBRIDGE Protocol Logic | Fake State Proof | Ethereum, Base | 2026-04-12 | $2.50M |
| SubQuery Network Protocol Logic | Access Control Exploit | Base | 2026-04-12 | $60.00K |
| Aethir Protocol Logic | Access Control Exploit | BSC | 2026-04-09 | $423.00K |
| BSC TMM/USDT Protocol Logic | Reserve Manipulation Attack | BSC | 2026-04-04 | $1.67M |
| LML/USDT staking protocol Protocol Logic | Price Manipulation Attack | BSC | 2026-03-31 | $950.00K |
| GoonFi Protocol Logic | Mispricing Arbitrage | Solana | 2026-03-28 | $254.00K |
| Cyrus Finance Protocol Logic | Flashloan Pool Shares Exploit | BSC | 2026-03-22 | $5.00M |
| Resolv USR Infrastructure | Private Key Compromised | Ethereum | 2026-03-21 | $24.50M |
| Neutrl Infrastructure | DNS Hijacking Attack | Ethereum | 2026-03-18 | — |
| dTRINITY dLEND Protocol Logic | Deposit Inflation Attack | Ethereum | 2026-03-17 | $257.00K |
| Goose Finance Protocol Logic | Share Accounting Flaw | BSC | 2026-03-14 | $8.44K |
| Aave V3 Ecosystem | CAPO Oracle Misconfiguration | Ethereum | 2026-03-12 | $862.00K |
| Stake DAOBRIDGE Protocol Logic | Oracle Message Spoofing | Arbitrum, Base | 2026-03-12 | $176.00K |
| Gondi V3 Protocol Logic | PurchaseBundler Exploit | Ethereum | 2026-03-09 | $230.00K |
| Molt EVM Protocol Logic | onlySpawnerToken Modifier Hack | Base | 2026-03-07 | $127.00K |
| SolvBTCBRIDGE Protocol Logic | Mint Reserves Logic Exploit | Ethereum | 2026-03-06 | $2.70M |
| FOOM Cash Protocol Logic | Fake Proof Spam | Ethereum, Base | 2026-03-02 | $2.26M |
| Curve LlamaLend Protocol Logic | Donation Attack | Ethereum | 2026-03-02 | $240.00K |
| Wise Lending V2 Protocol Logic | Flashloan Exploit | Arbitrum, Ethereum | 2026-02-28 | $66.00K |
| Ploutos Money Protocol Logic | Misconfigured Oracle Exploit | Ethereum | 2026-02-26 | $390.00K |
| DGLD Protocol Logic | Infinite Mint and Dump | Base | 2026-02-23 | — |
| Blend Pools V2 Protocol Logic | Price Oracle Manipulation | Stellar | 2026-02-22 | $10.97M |
| Veil Cash Protocol Logic | Misconfigured Groth16 Verifier | Base | 2026-02-21 | $5.00K |
| IoTeXBRIDGE Infrastructure | Private Key Compromised | Ethereum | 2026-02-21 | $8.00M |
| Velar Perps Protocol Logic | Predictable Oracle Price Update | Mezo | 2026-02-19 | $401.00K |
| Moonwell Lending Protocol Logic | cbETH Collateral Exploit | Base | 2026-02-15 | $1.78M |
| CrossCurveBRIDGE Protocol Logic | Spoofed Cross-Chain Messages | — | 2026-02-01 | $3.00M |
| Step Finance Infrastructure | Private Key Compromised | Solana | 2026-01-31 | $40.00M |
| Revert Lend Protocol Logic | Staked Collateral Exploit | Base | 2026-01-29 | $50.00K |
| Aperture LM Protocol Logic | — | Ethereum, Base | 2026-01-25 | $3.20M |
| Matcha Protocol Logic | Unlimited Approval Exploit | Base, Ethereum | 2026-01-25 | $13.43M |
| Saga Protocol Logic | Infinite Mint and Dump | Saga | 2026-01-21 | $7.00M |
| Makina Protocol Logic | Flashloan Price Oracle Attack | Ethereum | 2026-01-19 | $4.20M |
| Meteora DAMM V2 Infrastructure | Fake OTC Deal | Solana | 2026-01-17 | $1.50M |
| YO Protocol Protocol Logic | Slippage Exploit | Ethereum | 2026-01-13 | $3.73M |
| Truebit Protocol Logic | Bonding Curve Exploit | Ethereum | 2026-01-08 | $26.40M |
| Polycule Protocol Logic | — | Polygon | 2026-01-07 | $230.00K |
| Fusion by IPOR Protocol Logic | EIP-7702 Delegation Exploit | Arbitrum | 2026-01-06 | $336.00K |
| TMX TRIBE Protocol Logic | Mint & Stake Loop Exploit | Arbitrum | 2026-01-05 | $1.40M |
| PRXVT Protocol Logic | Sybil Attack with CREATE2 Addresses | Base | 2026-01-01 | $97.00K |
| Unleash Protocol Protocol Logic | Multisig Governance Hack | Story | 2025-12-30 | $3.90M |
| MSCST Protocol Logic | Atomic Sandwich Attack | BSC | 2025-12-28 | $129.90K |
| Flow Protocol Logic | mint-and-dump Hack | Flow | 2025-12-27 | $3.90M |
| Trust Wallet Wallet Infrastructure | Private Key Compromised (Supply Chain Attack) | Ethereum, Bitcoin | 2025-12-25 | $7.00M |
| Rari Capital Protocol Logic | Uninitialized Proxy Hijack | Ethereum | 2025-12-18 | $2.00M |
| FutureSwap Protocol Logic | Flashloan Governance Attack | Ethereum | 2025-12-16 | $270.00K |
| Mars Perps Protocol Logic | Thin-Market Skew Exploit | Neutron | 2025-12-14 | $960.00K |
| Ribbon Protocol Logic | Private Key Compromised | Ethereum | 2025-12-12 | $2.70M |
| 0G Labs Protocol Logic | emergencyWithdraw Function Exploit | 0G | 2025-12-11 | $516.00K |
| US Permissionless Dollar Protocol Logic | "CPIMP" proxy front-run | Ethereum | 2025-12-04 | $1.00M |
| Yearn Ether Protocol Logic | yETH stablepool Exploit | Ethereum | 2025-11-30 | $9.00M |
| Upbit Infrastructure | Private Key Compromised | Solana | 2025-11-26 | $36.00M |
| Port3 Network Protocol Logic | Infinite Mint and Dump | BSC | 2025-11-23 | $166.00K |
| Raga Finance Infrastructure | HyperEVM Delta Neutral Exploit | Hyperliquid L1 | 2025-11-22 | $18.50K |
| GANA Payment Infrastructure | Private Key Compromised | BSC | 2025-11-20 | $3.10M |
| DIMOBRIDGE Protocol Logic | Private Key Compromised | Ethereum | 2025-11-07 | $40.00K |
| GardenBRIDGE Solver Exploit | Private Key Compromised | Ethereum, Arbitrum | 2025-10-30 | $10.80M |
| 402bridgeBRIDGE Infrastructure | Private Key Compromised (Stored Publicly) | Base | 2025-10-27 | $17.00K |
| Typus Perp Protocol Logic | TLP Contract Exploit | Sui | 2025-10-15 | $3.40M |
| Astera.fi Protocol Logic | Oracle Price Feed Manipulation | Linea | 2025-10-09 | $573.00K |
| Hyperdrive HL Lending Protocol Logic | Router Exploit | Hyperliquid L1 | 2025-09-27 | $773.00K |
Filter technique:All"CPIMP" proxy front-runACK Frontrun AttackACK Message Frontrun ExploitAPI Key Unauthorized AccessAPI Signature ExploitAccess Control Bypass Via HookAccess Control ExploitAddress PoisoningAdmin Key CompromisedAdvanced Persistent Threat (APT) attackArbitrary External CallArbitration Exploit
Loss amounts are estimates compiled by DefiLlama from public sources and may be revised. Not financial advice.
Data: DefiLlama · updated 2026-07-11 10:20 UTC. Not financial advice.