Yields / APR Explorer
Where you can earn returns on your crypto. APY = yearly return with compounding; base is from real activity (fees/interest), reward is extra tokens the protocol hands out (often temporary).
⚠️ Higher APY usually means higher risk. Not financial advice — do your own research.
| Pool | Project | Chain | Base | Reward | APY | TVL |
|---|---|---|---|---|---|---|
| O-USDC | aerodrome-slipstream | Base | — | 258.49% | 258.49% | $2.13M |
| USDC-CBBTC | aerodrome-slipstream | Base | 192.41% | 17.73% | 210.14% | $5.04M |
| CRCLX-USDC | raydium-amm | Solana | 168.73% | — | 168.73% | $2.07M |
| WETH-REI | aerodrome-slipstream | Base | — | 167.63% | 167.63% | $1.95M |
| ETH-SYRUP | uniswap-v4 | Ethereum | 125.59% | — | 125.59% | $1.94M |
| SOL-USDC | gmtrade | Solana | 119.04% | — | 119.04% | $2.21M |
| IDAI-IUSDC-IUSDTSTABLE | curve-dex | Ethereum | 119.00% | — | 119.00% | $1.76M |
| WETH-CBBTC | aerodrome-slipstream | Base | — | 113.34% | 113.34% | $4.14M |
| XAG-USDC | gmtrade | Solana | 108.95% | — | 108.95% | $2.56M |
| XAU-USDC | gmtrade | Solana | 107.42% | — | 107.42% | $3.51M |
| USDC-CBBTC | aerodrome-slipstream | Base | — | 106.82% | 106.82% | $4.17M |
| BTC-USDC | gmtrade | Solana | 105.32% | — | 105.32% | $1.93M |
| ETH-USDC | gmtrade | Solana | 104.75% | — | 104.75% | $1.53M |
| FBOMB-USDC | aerodrome-v1 | Base | — | 102.21% | 102.21% | $1.18M |
| FTM-USDC | comb-financial | Fantom | 100.50% | 0.03% | 100.53% | $1.09M |
| FBOMB-AERO | aerodrome-v1 | Base | — | 97.49% | 97.49% | $2.02M |
| WETH-ARB | uniswap-v3 | Arbitrum | 88.85% | — | 88.85% | $1.69M |
| WTI-USDC | gmtrade | Solana | 85.65% | — | 85.65% | $2.29M |
| TSTON-USD₮ | tonco | TON | 81.32% | — | 81.32% | $8.42M |
| WETH-USDC | aerodrome-slipstream | Base | — | 79.30% | 79.30% | $4.66M |
| USDC-WETH | uniswap-v3 | OP Mainnet | 77.59% | — | 77.59% | $4.35M |
| CARDS-USDC | raydium-amm | Solana | 70.74% | — | 70.74% | $2.67M |
| USDC-AERO | aerodrome-slipstream | Base | 26.15% | 38.83% | 64.97% | $3.23M |
| WHYPE-USDC | nest-cl | Hyperliquid L1 | — | 64.85% | 64.85% | $7.53M |
| WHYPE-USDC | ramses-cl-v2 | Hyperliquid L1 | 0.00% | 63.92% | 63.92% | $2.02M |
| USDC-CBBTC | aerodrome-slipstream | Base | 39.34% | 23.35% | 62.69% | $9.33M |
| SOL-HYPE | orca-dex | Solana | 60.87% | — | 60.87% | $1.47M |
| ETH-PENDLE | uniswap-v4 | Ethereum | 60.52% | — | 60.52% | $1.05M |
| USDC-SUI | cetus-clmm | Sui | 36.74% | 18.76% | 55.50% | $2.97M |
| WETH-ASTEROID | uniswap-v2 | Ethereum | 53.28% | — | 53.28% | $1.55M |
| ZEC-USDC | orca-dex | Solana | 53.24% | — | 53.24% | $2.96M |
| USDC-ETH | ekubo | Starknet | 53.06% | — | 53.06% | $1.01M |
| WETH-VVV | aerodrome-v1 | Base | — | 52.70% | 52.70% | $8.21M |
| VVV-DIEM | aerodrome-slipstream | Base | — | 52.64% | 52.64% | $3.14M |
| WMATIC-USDT | uniswap-v3 | Polygon | 52.37% | — | 52.37% | $1.07M |
| WETH-SURPLUS | uniswap-v4 | Base | 52.04% | — | 52.04% | $1.18M |
| USUALX | usual-usd0 | Ethereum | 14.56% | 36.68% | 51.24% | $5.65M |
| ENA-USDC | uniswap-v4 | Ethereum | 46.98% | — | 46.98% | $2.50M |
| WBTC-ARB | uniswap-v3 | Arbitrum | 46.53% | — | 46.53% | $3.76M |
| USDC-SUI | cetus-clmm | Sui | 34.18% | 9.89% | 44.08% | $1.01M |
| MPT-SUSDE | mstable-v2 | Ethereum | 43.74% | — | 43.74% | $3.31M |
| WITRY | brix | Ethereum | 43.21% | — | 43.21% | $7.16M |
| WETH-FAI | aerodrome-v1 | Base | — | 41.74% | 41.74% | $2.34M |
| GBP-USDC | gmtrade | Solana | 40.68% | — | 40.68% | $1.63M |
| WHYPE-UBTC | nest-cl | Hyperliquid L1 | — | 40.55% | 40.55% | $1.89M |
| ETH-USDC | uniswap-v4 | Arbitrum | 40.22% | — | 40.22% | $1.39M |
| VIRTUAL-WETH | uniswap-v2 | Base | 39.80% | — | 39.80% | $1.07M |
| JRUSDATSTABLE | strata-markets | Ethereum | 39.70% | — | 39.70% | $1.81M |
| UNI-AAVE | uniswap-v4 | Ethereum | 39.06% | — | 39.06% | $1.20M |
| DORY-USDC | uniswap-v4 | Arbitrum | 38.94% | — | 38.94% | $9.61M |
| ASDCRV | concentrator | Ethereum | — | — | 38.27% | $2.15M |
| ETH-POD | uniswap-v4 | Base | 38.08% | — | 38.08% | $4.36M |
| MSUSD-MSETH | aerodrome-slipstream | Base | — | 37.76% | 37.76% | $1.24M |
| USDSSTABLE | yearn-finance | Ethereum | 37.41% | — | 37.41% | $1.04M |
| SOL-USDC | orca-dex | Solana | 37.30% | — | 37.30% | $25.65M |
| SERV-WETH | uniswap-v3 | Ethereum | 37.10% | — | 37.10% | $1.54M |
| 1INCH-UNI | uniswap-v4 | Ethereum | 35.63% | — | 35.63% | $1.13M |
| WETH-GITLAWB | uniswap-v4 | Base | 34.83% | — | 34.83% | $1.79M |
| PMUSD-IREET | convex-finance | Ethereum | 0.20% | 33.98% | 34.18% | $1.25M |
| USDJPY-USDC | gmtrade | Solana | 32.38% | — | 32.38% | $1.68M |
| WSOL-VINE | raydium-amm | Solana | 32.26% | — | 32.26% | $1.48M |
| AAVE-USDC | uniswap-v4 | Ethereum | 32.15% | — | 32.15% | $2.22M |
| UNI-USDC | uniswap-v4 | Ethereum | 30.62% | — | 30.62% | $1.78M |
| UNI-USDT | uniswap-v3 | Ethereum | 29.51% | — | 29.51% | $2.30M |
| WETH-USDC | pancakeswap-amm-v3 | Base | 28.96% | — | 28.96% | $3.75M |
| PENDLE-WETH | uniswap-v3 | Arbitrum | 28.92% | — | 28.92% | $1.05M |
| SUSDATSTABLE | saturn | Ethereum | 28.88% | — | 28.88% | $75.93M |
| ZEC-AAVE | uniswap-v3 | BSC | 28.26% | — | 28.26% | $1.30M |
| WTAO-WETH | uniswap-v3 | Ethereum | 27.91% | — | 27.91% | $2.58M |
| MEZO | mezo-earn | Mezo | 27.91% | — | 27.91% | $4.18M |
| WFLR-USD₮0 | sparkdex-v4 | Flare | 3.99% | 23.59% | 27.59% | $1.47M |
| USDC-AERO | extra-finance-leverage-farming | Base | 27.48% | — | 27.48% | $10.19M |
| USDMXN-USDCSTABLE | gmtrade | Solana | 27.13% | — | 27.13% | $1.64M |
| BTC.B-WAVAX | pharaoh-v3 | Avalanche | 0.00% | 27.05% | 27.05% | $2.58M |
| UPSSYLVA | upshift | Ethereum | 27.00% | — | 27.00% | $2.97M |
| YZPP | yuzu-money | Plasma | 26.13% | — | 26.13% | $3.78M |
| STYFIX | yearn-finance | Ethereum | — | 25.99% | 25.99% | $1.37M |
| ETH-CBBTC | uniswap-v4 | Base | 25.97% | — | 25.97% | $1.55M |
| USDT-USDCSTABLE | thalaswap | Aptos | 25.72% | — | 25.72% | $1.66M |
| WSOL-USDC | raydium-amm | Solana | 25.67% | — | 25.67% | $5.79M |
| WETH-USDC | aerodrome-slipstream | Base | 9.36% | 15.89% | 25.25% | $9.43M |
| USDC-AERO | aerodrome-v1 | Base | — | 24.48% | 24.48% | $30.98M |
| REUSDESTABLE | pendle | Ethereum | 22.94% | 1.53% | 24.47% | $4.39M |
| FRXMSUSDSTABLE | yearn-finance | Ethereum | 24.01% | — | 24.01% | $1.30M |
| SKY-WETH | uniswap-v3 | Ethereum | 23.57% | — | 23.57% | $1.10M |
| WETH-USDC | pancakeswap-amm-v3 | Base | 23.52% | — | 23.52% | $1.75M |
| CBBTC-USDC | orca-dex | Solana | 23.25% | — | 23.25% | $5.55M |
| USDCHF-USDCSTABLE | gmtrade | Solana | 23.24% | — | 23.24% | $2.06M |
| SUI-USDC | bluefin-spot | Sui | 5.72% | 17.51% | 23.22% | $2.88M |
| EURC-USDCSTABLE | aerodrome-slipstream | Base | 19.33% | 3.72% | 23.06% | $2.80M |
| USDC-WETH | uniswap-v3 | Ethereum | 22.96% | — | 22.96% | $3.76M |
| HOLLAR | hydration-dex | Polkadot | 3.71% | 19.21% | 22.91% | $1.74M |
| REUSDESTABLE | re | Ethereum | 22.89% | — | 22.89% | $20.04M |
| USDT-WBNB | uniswap-v3 | BSC | 22.76% | — | 22.76% | $4.37M |
| SDCRV | stake-dao | Ethereum | 0.00% | 22.69% | 22.69% | $24.59M |
| ETH-UPEG | uniswap-v4 | Ethereum | 22.55% | — | 22.55% | $1.05M |
| CRCLX-USDC | raydium-amm | Solana | 22.47% | — | 22.47% | $2.04M |
| USDE-USDCSTABLE | uniswap-v4 | Ethereum | 22.30% | — | 22.30% | $3.04M |
| PMUSD-FRXUSDSTABLE | convex-finance | Ethereum | 0.25% | 22.02% | 22.27% | $1.64M |
| NZD-USDC | gmtrade | Solana | 22.18% | — | 22.18% | $1.94M |
Data: DefiLlama · updated 2026-07-11 10:20 UTC. Not financial advice.