Yields / APR Explorer
Where you can earn returns on your crypto. APY = yearly return with compounding; base is from real activity (fees/interest), reward is extra tokens the protocol hands out (often temporary).
⚠️ Higher APY usually means higher risk. Not financial advice — do your own research.
| Pool | Project | Chain | Base | Reward | APY | TVL |
|---|---|---|---|---|---|---|
| ZBU | zeebu | BSC | — | 940.91% | 940.91% | $1.87M |
| WETH-AERO | aerodrome-slipstream | Base | 203.34% | 560.89% | 764.23% | $2.17M |
| DORY-USDC | uniswap-v4 | Arbitrum | 430.08% | — | 430.08% | $6.55M |
| AERO-CBBTC | aerodrome-slipstream | Base | 110.74% | 201.47% | 312.21% | $2.44M |
| USDC-STRK | ekubo | Starknet | 305.11% | — | 305.11% | $1.49M |
| SOL-PUMP | orca-dex | Solana | 298.48% | — | 298.48% | $1.92M |
| WETH-USDC | aerodrome-slipstream | Base | 68.54% | 202.43% | 270.97% | $8.73M |
| SPCX-USDC | raydium-amm | Solana | 264.36% | — | 264.36% | $1.81M |
| WAVAX-USDC | pharaoh-v3 | Avalanche | 0.00% | 251.91% | 251.91% | $5.57M |
| CBETH-CBBTC | aerodrome-slipstream | Base | 27.95% | 213.85% | 241.80% | $1.28M |
| FBOMB-USDC | aerodrome-v1 | Base | — | 238.35% | 238.35% | $1.74M |
| WETH-EDEL | aerodrome-v1 | Base | — | 228.67% | 228.67% | $1.07M |
| FBOMB-AERO | aerodrome-v1 | Base | — | 225.04% | 225.04% | $4.97M |
| HYPER | symbiotic | Ethereum | 0.00% | 220.41% | 220.41% | $1.19M |
| USDC-ATH | uniswap-v4 | Polygon | 209.30% | — | 209.30% | $1.02M |
| USDC-CBBTC | aerodrome-slipstream | Base | 28.77% | 176.18% | 204.95% | $5.70M |
| NEAR-USDC | orca-dex | Solana | 193.69% | — | 193.69% | $1.55M |
| USDC-CBBTC | aerodrome-slipstream | Base | 179.29% | 11.14% | 190.43% | $7.84M |
| USDC-NVDAC | aerodrome-slipstream | Base | 92.04% | 97.64% | 189.68% | $1.63M |
| USDC-METAC | aerodrome-slipstream | Base | 94.75% | 84.54% | 179.30% | $1.40M |
| XDP-USDC | uniswap-v3 | Base | 172.35% | — | 172.35% | $1.77M |
| NEAR-ZEC | raydium-amm | Solana | 162.62% | — | 162.62% | $1.89M |
| USDCSTABLE | accountable | Monad | 154.79% | — | 154.79% | $1.14M |
| ZBU | zeebu | Base | — | 153.29% | 153.29% | $3.25M |
| SOL-ZEC | orca-dex | Solana | 149.29% | — | 149.29% | $4.03M |
| WETH-DRV | aerodrome-slipstream | Base | 59.87% | 70.30% | 130.17% | $1.53M |
| CARDS-USDC | raydium-amm | Solana | 129.56% | — | 129.56% | $4.11M |
| USDC-AMZNC | aerodrome-slipstream | Base | 40.02% | 86.99% | 127.00% | $2.19M |
| ZEC-USDT | uniswap-v3 | BSC | 124.59% | — | 124.59% | $1.55M |
| IDAI-IUSDC-IUSDTSTABLE | curve-dex | Ethereum | 123.95% | — | 123.95% | $1.99M |
| WSOL-ZEREBRO | raydium-amm | Solana | 117.68% | — | 117.68% | $2.83M |
| SOL-STONK | orca-dex | Solana | 107.87% | — | 107.87% | $2.33M |
| ZEC-USDC | orca-dex | Solana | 107.62% | — | 107.62% | $3.02M |
| WETH-CBBTC | aerodrome-slipstream | Base | 47.17% | 58.56% | 105.74% | $7.70M |
| ETH-VIBE | uniswap-v4 | Ethereum | 100.57% | — | 100.57% | $2.71M |
| ZEC-ZCAT | raydium-amm | Solana | 94.59% | — | 94.59% | $1.13M |
| USDC-SUI | cetus-clmm | Sui | 61.91% | 31.80% | 93.70% | $2.66M |
| USDC-AAPLC | aerodrome-slipstream | Base | 57.22% | 33.46% | 90.68% | $1.20M |
| USDC-ETH | ekubo | Starknet | 90.06% | — | 90.06% | $1.03M |
| WTAO-WETH | uniswap-v3 | Ethereum | 89.62% | — | 89.62% | $2.74M |
| WETH-SURPLUS | uniswap-v4 | Base | 88.26% | — | 88.26% | $3.86M |
| WTAO-USDC | uniswap-v3 | Ethereum | 87.56% | — | 87.56% | $1.18M |
| USDC-GOOGLC | aerodrome-slipstream | Base | 9.53% | 75.91% | 85.44% | $1.45M |
| USDC-AERO | aerodrome-slipstream | Base | 22.58% | 54.77% | 77.35% | $4.55M |
| ZBU | zeebu | Ethereum | — | 66.83% | 66.83% | $3.18M |
| USDC-WETH | uniswap-v3 | OP Mainnet | 66.77% | — | 66.77% | $5.28M |
| SPYX-STONK | raydium-amm | Solana | 64.43% | — | 64.43% | $1.28M |
| ETH | vesper | Ethereum | 62.23% | — | 62.23% | $2.57M |
| QNT-USDC | uniswap-v4 | Ethereum | 56.21% | — | 56.21% | $1.40M |
| WHYPE-USDC | nest-cl | Hyperliquid L1 | — | 52.72% | 52.72% | $10.87M |
| SPCXX-USDC | raydium-amm | Solana | 51.04% | — | 51.04% | $1.05M |
| WITRY | brix | Ethereum | 50.36% | — | 50.36% | $6.54M |
| SOL-USDC | orca-dex | Solana | 49.83% | — | 49.83% | $28.60M |
| WETH-USDC | uniswap-v3 | Base | 49.38% | — | 49.38% | $147.93M |
| WMATIC-USDT | uniswap-v3 | Polygon | 47.44% | — | 47.44% | $1.03M |
| WETH-MORPHO | aerodrome-slipstream | Base | 36.40% | 10.83% | 47.24% | $2.00M |
| BNKR-WETH | uniswap-v3 | Base | 47.03% | — | 47.03% | $2.01M |
| USDC-STRKBTC | ekubo | Starknet | 46.63% | — | 46.63% | $1.85M |
| ENA-WETH | uniswap-v3 | Ethereum | 46.07% | — | 46.07% | $2.82M |
| BTC.B-USDC | joe-v2.1 | Avalanche | 45.24% | — | 45.24% | $1.02M |
| WETH-ARB | uniswap-v3 | Arbitrum | 45.14% | — | 45.14% | $1.92M |
| ETH-USDC | gmx-evm | Arbitrum | 45.05% | — | 45.05% | $1.48M |
| MSUSD-USDCSTABLE | aerodrome-v1 | Base | — | 43.47% | 43.47% | $2.00M |
| USDC-AERO | extra-finance-leverage-farming | Base | 43.18% | — | 43.18% | $9.37M |
| UNI-USDT | uniswap-v3 | Ethereum | 42.72% | — | 42.72% | $4.92M |
| EV-USD₮0 | everything | Arbitrum | 0.45% | 40.58% | 41.02% | $1.64M |
| SOL-WBTC | orca-dex | Solana | 40.12% | — | 40.12% | $1.85M |
| COINX-USDC | raydium-amm | Solana | 39.51% | — | 39.51% | $1.46M |
| USDC-AERO | beefy | Base | — | — | 38.64% | $1.13M |
| BTC.B-WAVAX | pharaoh-v3 | Avalanche | 0.00% | 38.53% | 38.53% | $3.21M |
| WSOL-USDC | raydium-amm | Solana | 37.90% | — | 37.90% | $7.68M |
| ETH-STRKBTC | ekubo | Starknet | 37.66% | — | 37.66% | $1.09M |
| ETH-POD | uniswap-v4 | Base | 36.23% | — | 36.23% | $8.39M |
| USDC-AERO | aerodrome-v1 | Base | — | 36.15% | 36.15% | $35.51M |
| CAKE-USDT | uniswap-v4 | BSC | 35.77% | — | 35.77% | $1.62M |
| ETH-DOT | uniswap-v4 | Base | 35.40% | — | 35.40% | $1.06M |
| XAUT-WETH | uniswap-v3 | Ethereum | 34.68% | — | 34.68% | $3.83M |
| WHYPE-USDC | ramses-cl-v2 | Hyperliquid L1 | 0.00% | 34.57% | 34.57% | $1.16M |
| WSOL-ARC | raydium-amm | Solana | 34.33% | — | 34.33% | $3.67M |
| MSUSD-MSETH | aerodrome-slipstream | Base | 19.77% | 13.76% | 33.53% | $3.51M |
| O-USDC | aerodrome-slipstream | Base | 22.08% | 11.00% | 33.08% | $1.74M |
| WETH-USDT | aerodrome-slipstream | Base | 24.17% | 8.78% | 32.95% | $3.67M |
| EURC-USDCSTABLE | aerodrome-slipstream | Base | 25.53% | 7.12% | 32.65% | $1.48M |
| WHYPE-UBTC | nest-cl | Hyperliquid L1 | — | 31.83% | 31.83% | $3.74M |
| SYRUP-WETH | uniswap-v3 | Ethereum | 31.49% | — | 31.49% | $1.01M |
| SUSDFRSTABLE | pendle-v2 | Ethereum | 30.22% | 1.22% | 31.44% | $1.82M |
| USUALX | usual-usd0 | Ethereum | 12.46% | 18.77% | 31.22% | $8.35M |
| USDC-DRV | uniswap-v4 | Base | 30.87% | — | 30.87% | $5.11M |
| 40BASE-USDC-VAULT | 40-acres | Base | 30.79% | — | 30.79% | $5.78M |
| SOL-CBBTC | orca-dex | Solana | 30.68% | — | 30.68% | $8.93M |
| TSTON-USD₮ | tonco-v1 | TON | 30.47% | — | 30.47% | $2.53M |
| WFLR-USD₮0 | sparkdex-v4 | Flare | 8.87% | 21.18% | 30.05% | $1.37M |
| WETH-USDC | uniswap-v3 | Base | 30.01% | — | 30.01% | $8.47M |
| WETH-AAVE | aerodrome-slipstream | Base | 14.85% | 14.69% | 29.54% | $1.91M |
| USDC-SUSDSTABLE | velodrome-v2 | OP Mainnet | — | 28.41% | 28.41% | $3.24M |
| SUSDFRSTABLE | pendle-v2 | Ethereum | 28.20% | — | 28.20% | $1.82M |
| USDC-PAXG | aerodrome-slipstream | Base | 7.33% | 20.85% | 28.18% | $1.06M |
| WSOL-RAY | raydium-amm | Solana | 27.64% | — | 27.64% | $2.29M |
| USDT-DEAI-T | uniswap-v4 | BSC | 27.59% | — | 27.59% | $7.10M |
| AIOZ-WETH | uniswap-v3 | Ethereum | 27.51% | — | 27.51% | $1.70M |
Data: DefiLlama · updated 2026-10-19 06:00 UTC. Not financial advice.