Yields / APR Explorer
Where you can earn returns on your crypto. APY = yearly return with compounding; base is from real activity (fees/interest), reward is extra tokens the protocol hands out (often temporary).
⚠️ Higher APY usually means higher risk. Not financial advice — do your own research.
| Pool | Project | Chain | Base | Reward | APY | TVL |
|---|---|---|---|---|---|---|
| USDC-NVDAC | aerodrome-slipstream | Base | 74.38% | 726.44% | 800.82% | $1.58M |
| USDC-GOOGLC | aerodrome-slipstream | Base | 59.74% | 522.60% | 582.34% | $1.30M |
| WETH-ARB | uniswap-v3 | Arbitrum | 293.84% | — | 293.84% | $1.50M |
| WETH-USDC | aerodrome-slipstream | Base | 95.70% | 185.07% | 280.77% | $6.60M |
| USDC-CBBTC | aerodrome-slipstream | Base | 262.86% | 10.55% | 273.40% | $7.15M |
| WHYPE-USDC | ramses-cl-v2 | Hyperliquid L1 | 0.00% | 261.32% | 261.32% | $2.76M |
| TSTON-USD₮ | tonco | TON | 251.82% | — | 251.82% | $4.58M |
| SOL-USDC | gmtrade | Solana | 246.39% | — | 246.39% | $1.81M |
| ETH-FOLD | uniswap-v4 | Ethereum | 243.27% | — | 243.27% | $1.94M |
| USDC-CBBTC | aerodrome-slipstream | Base | 50.02% | 185.03% | 235.04% | $4.21M |
| WETH-CBBTC | aerodrome-slipstream | Base | 54.14% | 179.81% | 233.95% | $9.97M |
| ETH-USDC | gmtrade | Solana | 225.15% | — | 225.15% | $1.09M |
| XAG-USDC | gmtrade | Solana | 215.69% | — | 215.69% | $1.50M |
| CBETH-CBBTC | aerodrome-slipstream | Base | 27.13% | 183.34% | 210.48% | $1.40M |
| SOL-FARTCOIN | orca-dex | Solana | 204.49% | — | 204.49% | $1.15M |
| WSOL-USELESS | raydium-amm | Solana | 200.93% | — | 200.93% | $2.95M |
| XAU-USDC | gmtrade | Solana | 186.76% | — | 186.76% | $1.65M |
| JRROYAPYUSDSTABLE | royco-v2 | Ethereum | 178.16% | — | 178.16% | $1.23M |
| BTC-USDC | gmtrade | Solana | 176.01% | — | 176.01% | $1.40M |
| ZBU | zeebu | Base | — | 171.77% | 171.77% | $3.25M |
| WSOL-PUMP | raydium-amm | Solana | 163.39% | — | 163.39% | $1.10M |
| WFLR-USD₮0 | sparkdex-v4 | Flare | 136.09% | 23.54% | 159.63% | $1.34M |
| SRROYAPYUSDSTABLE | royco-v2 | Ethereum | 155.85% | — | 155.85% | $2.80M |
| WETH-ASTEROID | uniswap-v2 | Ethereum | 154.56% | — | 154.56% | $1.41M |
| ZEC-USDC | orca-dex | Solana | 154.51% | — | 154.51% | $2.95M |
| WTI-USDC | gmtrade | Solana | 148.51% | — | 148.51% | $1.34M |
| ETH-VIBE | uniswap-v4 | Ethereum | 143.70% | — | 143.70% | $1.04M |
| AERO-CBBTC | aerodrome-slipstream | Base | 93.29% | 50.24% | 143.53% | $1.15M |
| ENA-WETH | uniswap-v3 | Ethereum | 137.69% | — | 137.69% | $1.18M |
| WETH-MORPHO | aerodrome-slipstream | Base | 99.16% | 36.46% | 135.63% | $1.07M |
| SOL-PUMP | orca-dex | Solana | 135.44% | — | 135.44% | $2.59M |
| O-USDC | aerodrome-slipstream | Base | 73.33% | 51.53% | 124.86% | $2.18M |
| WMATIC-USDT | uniswap-v3 | Polygon | 121.75% | — | 121.75% | $1.37M |
| IDAI-IUSDC-IUSDTSTABLE | curve-dex | Ethereum | 120.40% | — | 120.40% | $1.81M |
| SOL-HYPE | orca-dex | Solana | 114.39% | — | 114.39% | $3.09M |
| MSUSD-MSETH | aerodrome-slipstream | Base | 72.94% | 27.96% | 100.89% | $1.97M |
| USDCSTABLE | ember-protocol | Ethereum | 100.60% | — | 100.60% | $1.64M |
| WSOL-USDC | raydium-amm | Solana | 100.27% | 0.18% | 100.45% | $14.27M |
| WETH-AEON | uniswap-v4 | Base | 99.31% | — | 99.31% | $1.23M |
| CARDS-USDC | raydium-amm | Solana | 98.15% | — | 98.15% | $3.39M |
| DRB-WETH | uniswap-v3 | Base | 93.52% | — | 93.52% | $1.37M |
| WHYPE-USDC | nest-cl | Hyperliquid L1 | — | 91.73% | 91.73% | $5.55M |
| WBTC-ARB | uniswap-v3 | Arbitrum | 87.62% | — | 87.62% | $2.19M |
| WETH-ZEN | aerodrome-slipstream | Base | 10.29% | 74.89% | 85.19% | $2.25M |
| WETH-AERO | aerodrome-slipstream | Base | 53.41% | 24.58% | 77.99% | $2.37M |
| USDC-SUI | cetus-clmm | Sui | 63.09% | 14.66% | 77.75% | $4.08M |
| CBBTC-ZEN | aerodrome-slipstream | Base | 42.89% | 34.82% | 77.72% | $1.34M |
| USDC-AERO | aerodrome-slipstream | Base | 15.67% | 61.59% | 77.25% | $3.57M |
| WSOL-USDC | gmtrade | Solana | 76.55% | — | 76.55% | $1.10M |
| ZBU | zeebu | Ethereum | — | 73.43% | 73.43% | $3.17M |
| ETH-ETHFI | uniswap-v4 | Ethereum | 73.02% | — | 73.02% | $1.13M |
| SOL-USDC | orca-dex | Solana | 72.72% | — | 72.72% | $25.24M |
| WETH-AAVE | aerodrome-slipstream | Base | 16.37% | 56.03% | 72.40% | $1.14M |
| NZD-USDC | gmtrade | Solana | 72.03% | — | 72.03% | $1.28M |
| WETH-SURPLUS | uniswap-v4 | Base | 71.35% | — | 71.35% | $1.87M |
| WSOL-USDC | gmtrade | Solana | 71.28% | — | 71.28% | $1.01M |
| WAVAX-USDC | pharaoh-v3 | Avalanche | 0.00% | 71.17% | 71.17% | $3.47M |
| ETH-UNI | uniswap-v4 | Ethereum | 66.82% | — | 66.82% | $4.33M |
| WHYPE-UBTC | nest-cl | Hyperliquid L1 | — | 65.54% | 65.54% | $2.84M |
| WMON-USDC | uniswap-v3 | Monad | 65.50% | — | 65.50% | $1.27M |
| WSOL-USDC | gmtrade | Solana | 64.98% | — | 64.98% | $1.11M |
| USDC-USDTSTABLE | aerodrome-slipstream | Base | 11.46% | 52.10% | 63.56% | $1.07M |
| USDCHF-USDCSTABLE | gmtrade | Solana | 63.28% | — | 63.28% | $1.67M |
| FBOMB-AERO | aerodrome-v1 | Base | — | 62.84% | 62.84% | $2.74M |
| 1INCH-UNI | uniswap-v4 | Ethereum | 59.90% | — | 59.90% | $1.60M |
| WTAO-WETH | uniswap-v3 | Ethereum | 59.78% | — | 59.78% | $2.22M |
| WETH-VVV | aerodrome-slipstream | Base | 53.80% | 5.74% | 59.54% | $2.33M |
| UNI-WETH | uniswap-v3 | Ethereum | 57.65% | — | 57.65% | $16.47M |
| USDC-USDGSTABLE | ekubo | Ethereum | 57.32% | — | 57.32% | $1.72M |
| FET-WETH | uniswap-v3 | Ethereum | 57.10% | — | 57.10% | $1.15M |
| USDMXN-USDCSTABLE | gmtrade | Solana | 56.66% | — | 56.66% | $1.52M |
| CRCLX-USDC | raydium-amm | Solana | 56.41% | — | 56.41% | $2.25M |
| CBBTC-USDC | orca-dex | Solana | 55.46% | — | 55.46% | $6.21M |
| ETH-CFG | uniswap-v4 | Ethereum | 51.17% | — | 51.17% | $1.04M |
| DORY-USDC | uniswap-v4 | Arbitrum | 51.02% | — | 51.02% | $4.11M |
| USDCSTABLE | harvest-finance | Ethereum | 50.80% | — | 50.80% | $1.16M |
| AUD-USDC | gmtrade | Solana | 49.15% | — | 49.15% | $1.57M |
| UNI-USDC | uniswap-v4 | Ethereum | 47.98% | — | 47.98% | $3.19M |
| CRCLX-USDC | raydium-amm | Solana | 47.85% | — | 47.85% | $2.41M |
| WSOL-USDC | raydium-amm | Solana | 47.22% | — | 47.22% | $7.08M |
| USDT-SPYB | uniswap-v4 | BSC | 45.23% | — | 45.23% | $1.34M |
| EUR-USDCSTABLE | gmtrade | Solana | 45.08% | — | 45.08% | $1.49M |
| VVV-DIEM | aerodrome-slipstream | Base | 5.67% | 38.58% | 44.25% | $4.06M |
| UNI-AAVE | uniswap-v4 | Ethereum | 43.96% | — | 43.96% | $2.90M |
| COINX-USDC | raydium-amm | Solana | 43.66% | — | 43.66% | $1.00M |
| PMUSD-IREET | convex-finance | Ethereum | 2.94% | 39.39% | 42.33% | $1.83M |
| PMUSD-IREET | stake-dao | Ethereum | 0.55% | 41.65% | 42.20% | $1.22M |
| ETH-UPEG | uniswap-v4 | Ethereum | 41.79% | — | 41.79% | $1.55M |
| GBP-USDC | gmtrade | Solana | 41.65% | — | 41.65% | $1.32M |
| USDC-CBBTC | aerodrome-slipstream | Base | 27.75% | 13.66% | 41.41% | $1.03M |
| WETH-CBBTC | uniswap-v3 | Base | 41.06% | — | 41.06% | $8.10M |
| CBBTC | moonwell-lending | Base | 40.74% | 0.08% | 40.82% | $2.11M |
| FXRP-USD₮0 | sparkdex-v4 | Flare | 24.54% | 16.03% | 40.57% | $2.00M |
| EV-USD₮0 | everything | Arbitrum | 1.02% | 39.29% | 40.31% | $1.71M |
| WITRY | brix | Ethereum | 39.84% | — | 39.84% | $8.49M |
| WETH-USDC | uniswap-v3 | Base | 39.67% | — | 39.67% | $115.61M |
| SKY-WETH | uniswap-v3 | Ethereum | 39.66% | — | 39.66% | $1.20M |
| USDC-CBBTC | aerodrome-slipstream | Base | 13.98% | 25.52% | 39.50% | $5.48M |
| WSOL-BC | raydium-amm | Solana | 39.37% | — | 39.37% | $3.31M |
| USDC-WETH | uniswap-v3 | Ethereum | 39.23% | — | 39.23% | $3.66M |
Data: DefiLlama · updated 2026-09-01 14:00 UTC. Not financial advice.