Fees & Revenue
Fees = what users pay to use a protocol. Revenue = the slice the protocol (or its token holders) keeps. Real income vs hype.
$83.28M
Top-100 fees (24h)
100
Tracked protocols
Tether
Top earner
$16.07M fees / 24h
| # | Protocol | Category | Fees 24h | Revenue 24h | Fees 30d |
|---|---|---|---|---|---|
| 1 | Stablecoin Issuer | $16.07M | $16.07M | $478.31M | |
| 2 | Dexs | $7.65M | $0 | $56.53M | |
| 3 | Stablecoin Issuer | $6.51M | $6.51M | $191.08M | |
| 4 | Launchpad | $4.22M | $838.75K | $22.72M | |
| 5 | Dexs | $3.73M | $608.92K | $84.99M | |
| 6 | Dexs | $3.08M | $626.54K | $42.32M | |
| 7 | Derivatives | $2.34M | $1.82M | $63.90M | |
| 8 | Chain | $2.13M | $1.92M | $6.60M | |
| 9 | Telegram Bot | $2.06M | $1.68M | $32.40M | |
| 10 | Chain | $1.76M | $1.76M | $48.82M | |
| 11 | Launchpad | $1.72M | $1.31M | $46.97M | |
| 12 | Trading App | $1.65M | $974.23K | $39.66M | |
| 13 | Liquid Staking | $1.63M | $101.41K | $40.62M | |
| 14 | Lending | $1.19M | $177.97K | $31.42M | |
| 15 | NFT Marketplace | $1.15M | -$889.37K | $25.14M | |
| 16 | Staking Pool | $1.10M | $32.98K | $25.95M | |
| 17 | Prediction Market | $1.08M | $537.17K | $32.69M | |
| 18 | Trading App | $1.08M | $918.56K | $16.08M | |
| 19 | Chain | $974.04K | $974.04K | $25.71M | |
| 20 | Prediction Market | $919.04K | — | $32.83M | |
| 21 | CDP | $890.96K | $458.80K | $27.20M | |
| 22 | Chain | $836.26K | $90.66K | $21.78M | |
| 23 | Dexs | $782.10K | $57.59K | $1.19M | |
| 24 | Lending | $626.62K | $0 | $17.91M | |
| 25 | Stablecoin Issuer | $621.71K | $286.98K | $18.87M | |
| 26 | Liquid Staking | $614.87K | $61.49K | $16.63M | |
| 27 | RWA | $589.84K | $589.84K | $15.43M | |
| 28 | Launchpad | $508.14K | $109.30K | $8.31M | |
| 29 | Chain | $494.96K | $49.50K | $17.68M | |
| 30 | Dexs | $472.46K | $72.38K | $8.95M | |
| 31 | MEV | $409.42K | $0 | $7.36M | |
| 32 | Dexs | $403.59K | $40.40K | $12.43M | |
| 33 | Launchpad | $384.87K | $93.77K | $16.32M | |
| 34 | Liquid Staking | $377.96K | $9.62K | $6.22M | |
| 35 | Onchain Capital Allocator | $376.94K | $0 | $5.53M | |
| 36 | Chain | $369.91K | $65.33K | $10.22M | |
| 37 | Lending | $363.40K | $363.40K | $10.44M | |
| 38 | Launchpad | $356.72K | $183.99K | $2.29M | |
| 39 | Liquid Staking | $351.76K | $63.96K | $8.47M | |
| 40 | Launchpad | $349.50K | $349.50K | $11.00M | |
| 41 | Dexs | $329.29K | $106.10K | $9.84M | |
| 42 | Physical TCG | $319.68K | $319.68K | $10.42M | |
| 43 | RWA | $310.75K | $0 | $7.14M | |
| 44 | Risk Curators | $305.38K | $13.26K | $7.08M | |
| 45 | Lending | $304.22K | $36.18K | $9.30M | |
| 46 | RWA | $302.43K | $17.26K | $8.81M | |
| 47 | Interface | $294.26K | $140.92K | $5.35M | |
| 48 | Derivatives | $290.09K | — | $8.51M | |
| 49 | Interface | $284.12K | $101.29K | $8.67M | |
| 50 | Block Builders | $249.75K | $120.03K | $6.44M | |
| 51 | Telegram Bot | $234.51K | $98.25K | $5.21M | |
| 52 | Dexs | $233.34K | $0 | $3.35M | |
| 53 | Liquid Staking | $231.66K | $23.17K | $3.86M | |
| 54 | Chain | $230.56K | $0 | $6.61M | |
| 55 | Wallets | $221.04K | $221.04K | $6.64M | |
| 56 | Liquid Staking | $220.40K | $0 | $3.61M | |
| 57 | Foundation | $219.51K | $175.61K | $664.55K | |
| 58 | Stablecoin Issuer | $217.97K | $217.97K | $4.97M | |
| 59 | Risk Curators | $214.26K | $25.88K | $5.61M | |
| 60 | Coins Tracker | $212.66K | $212.66K | $4.40M | |
| 61 | Derivatives | $209.40K | — | $5.10M | |
| 62 | Onchain Capital Allocator | $205.76K | -$56.30K | $5.46M | |
| 63 | Dexs | $202.13K | $147.01K | $1.33M | |
| 64 | NFT Marketplace | $199.87K | $39.50K | $3.58M | |
| 65 | Derivatives | $197.42K | $49.35K | $8.70M | |
| 66 | Dexs | $183.51K | $23.86K | $4.20M | |
| 67 | Dexs | $179.87K | $137.05K | $5.63M | |
| 68 | Onchain Capital Allocator | $179.68K | $45.77K | $4.00M | |
| 69 | Crypto Card Issuer | $169.34K | $59.40K | $3.92M | |
| 70 | MEV | $166.25K | $6.65K | $4.35M | |
| 71 | Developer Tools | $164.51K | $0 | $3.65M | |
| 72 | Lending | $161.47K | $13.28K | $4.90M | |
| 73 | Dexs | $157.73K | $30.57K | $2.45M | |
| 74 | Staking Pool | $156.77K | $15.68K | $3.66M | |
| 75 | Lending | $148.88K | $19.43K | $4.04M | |
| 76 | Prediction Market | $148.39K | $25.94K | $3.49M | |
| 77 | Yield | $145.76K | $33.22K | $1.48M | |
| 78 | Launchpad | $142.92K | $0 | $4.13M | |
| 79 | Derivatives | $140.18K | $138.04K | $2.07M | |
| 80 | Derivatives | $138.41K | $135.79K | $3.54M | |
| 81 | Liquidity Manager | $138.36K | $19.15K | $1.50M | |
| 82 | Lending | $135.03K | $6.77K | $3.49M | |
| 83 | Bridge | $133.42K | $24.67K | $3.77M | |
| 84 | Dexs | $130.82K | $109.79K | $2.27M | |
| 85 | SoFi | $130.46K | $21.37K | $4.21M | |
| 86 | Anchor BTC | $129.21K | — | $1.28M | |
| 87 | Derivatives | $124.40K | $87.39K | $3.66M | |
| 88 | Derivatives | $124.40K | $87.39K | $620.19K | |
| 89 | Staking Pool | $123.93K | $2.48K | $2.78M | |
| 90 | Interface | $123.57K | $68.93K | $1.06M | |
| 91 | Staking Pool | $120.57K | $1.21K | $2.84M | |
| 92 | Dexs | $119.44K | $38.22K | $6.14M | |
| 93 | Liquid Staking | $118.80K | $0 | $3.19M | |
| 94 | RWA | $118.24K | $16.96K | $3.33M | |
| 95 | Staking Pool | $116.58K | $2.33K | $2.67M | |
| 96 | Lending | $112.25K | $13.85K | $3.19M | |
| 97 | Risk Curators | $110.93K | $1.28K | $3.23M | |
| 98 | Liquid Staking | $110.83K | $5.55K | $1.87M | |
| 99 | CeDeFi | $105.58K | $105.58K | $2.70M | |
| 100 | Liquid Staking | $104.98K | $16.80K | $1.98M |
Data: DefiLlama · updated 2026-09-01 15:20 UTC. Not financial advice.