Fees & Revenue
Fees = what users pay to use a protocol. Revenue = the slice the protocol (or its token holders) keeps. Real income vs hype.
$58.55M
Top-100 fees (24h)
100
Tracked protocols
Tether
Top earner
$15.92M fees / 24h
| # | Protocol | Category | Fees 24h | Revenue 24h | Fees 30d |
|---|---|---|---|---|---|
| 1 | Stablecoin Issuer | $15.92M | $15.92M | $483.02M | |
| 2 | Stablecoin Issuer | $6.38M | $6.38M | $192.80M | |
| 3 | Dexs | $2.37M | $92.79K | $21.46M | |
| 4 | Prediction Market | $1.88M | $1.88M | $44.14M | |
| 5 | Chain | $1.78M | $1.78M | $57.51M | |
| 6 | Derivatives | $1.77M | $1.21M | $60.77M | |
| 7 | Launchpad | $1.76M | $0 | $5.58M | |
| 8 | Stablecoin Wrapper | $1.62M | $0 | -$7.42M | |
| 9 | Dexs | $1.39M | $214.23K | $46.87M | |
| 10 | Lending | $1.29M | $143.11K | $8.95M | |
| 11 | Liquid Staking | $1.11M | $68.78K | $32.41M | |
| 12 | Chain | $1.02M | $1.02M | $26.08M | |
| 13 | CDP | $992.18K | $460.78K | $30.11M | |
| 14 | NFT Marketplace | $962.41K | $219.37K | $22.40M | |
| 15 | Lending | $898.64K | $115.15K | $29.06M | |
| 16 | Staking Pool | $879.32K | $26.38K | $26.06M | |
| 17 | Dexs | $835.18K | $0 | $19.77M | |
| 18 | Dexs | $675.48K | $0 | $2.43M | |
| 19 | Launchpad | $664.37K | $508.09K | $24.99M | |
| 20 | Lending | $636.93K | $0 | $21.52M | |
| 21 | Stablecoin Issuer | $584.27K | $289.45K | $16.96M | |
| 22 | Chain | $493.60K | $54.23K | $13.46M | |
| 23 | Liquid Staking | $483.13K | $48.31K | $13.57M | |
| 24 | RWA | $478.52K | $478.52K | $14.15M | |
| 25 | Lending | $382.27K | $382.27K | $11.81M | |
| 26 | Liquid Staking | $376.03K | $10.35K | $5.53M | |
| 27 | Trading App | $343.69K | $148.90K | $14.96M | |
| 28 | Interface | $333.15K | $120.54K | $8.02M | |
| 29 | Dexs | $301.30K | $33.86K | $10.91M | |
| 30 | Derivatives | $290.09K | — | $8.51M | |
| 31 | Physical TCG | $285.37K | $285.37K | $15.10M | |
| 32 | Onchain Capital Allocator | $271.06K | $53.21K | $7.45M | |
| 33 | Dexs | $264.27K | $57.81K | $2.55M | |
| 34 | Liquid Staking | $261.45K | $48.34K | $3.96M | |
| 35 | RWA | $250.12K | $14.91K | $3.62M | |
| 36 | RWA | $239.95K | $0 | $6.29M | |
| 37 | Chain | $238.80K | $23.88K | $10.16M | |
| 38 | Liquid Staking | $230.78K | $0 | $3.25M | |
| 39 | Derivatives | $225.99K | $56.50K | $9.13M | |
| 40 | Interface | $217.95K | $87.18K | $1.28M | |
| 41 | Wallets | $214.94K | $214.94K | $5.86M | |
| 42 | Chain | $210.56K | $54.45K | $8.31M | |
| 43 | Risk Curators | $210.49K | $21.05K | $3.82M | |
| 44 | RWA | $197.99K | $8.10K | $1.14M | |
| 45 | Coins Tracker | $196.44K | $196.44K | $3.41M | |
| 46 | Chain | $196.40K | $0 | $6.01M | |
| 47 | Onchain Capital Allocator | $185.63K | $0 | $4.96M | |
| 48 | Risk Curators | $184.97K | $19.78K | $4.39M | |
| 49 | RWA | $178.39K | $16.05K | $5.11M | |
| 50 | Yield | $176.75K | $8.99K | $5.05M | |
| 51 | Lending | $175.06K | $15.41K | $4.46M | |
| 52 | Developer Tools | $174.28K | $0 | $4.03M | |
| 53 | Trading App | $162.02K | $151.93K | $3.04M | |
| 54 | Onchain Capital Allocator | $158.04K | $34.45K | $3.16M | |
| 55 | MEV | $157.15K | $0 | $6.46M | |
| 56 | Crypto Card Issuer | $142.71K | $58.09K | $3.25M | |
| 57 | Lending | $141.90K | $11.61K | $2.99M | |
| 58 | Stablecoin Issuer | $140.73K | $140.73K | $4.35M | |
| 59 | Dexs | $140.61K | $105.07K | $6.24M | |
| 60 | Lending | $139.93K | $18.63K | $4.41M | |
| 61 | DEX Aggregator | $138.09K | $138.09K | $2.48M | |
| 62 | Onchain Capital Allocator | $137.82K | $20.21K | $6.49M | |
| 63 | Risk Curators | $135.79K | $8.53K | $4.31M | |
| 64 | Yield | $128.66K | $128.66K | $133.08K | |
| 65 | Telegram Bot | $127.11K | $97.84K | $6.67M | |
| 66 | Staking Pool | $124.36K | $12.44K | $3.39M | |
| 67 | Liquid Staking | $124.22K | $7.43K | $1.82M | |
| 68 | Liquid Staking | $116.33K | $7.01K | $1.63M | |
| 69 | Derivatives | $115.21K | $80.03K | $1.93M | |
| 70 | Dexs | $109.57K | $34.93K | $4.21M | |
| 71 | Risk Curators | $107.46K | $1.36K | $3.27M | |
| 72 | Gamified Mining | $102.57K | $102.57K | $2.87M | |
| 73 | Derivatives | $96.81K | $24.20K | $2.43M | |
| 74 | Staking Pool | $95.96K | $960 | $2.83M | |
| 75 | Cross Chain Bridge | $95.44K | $14.08K | $3.01M | |
| 76 | Chain | $93.26K | $93.22K | $2.73M | |
| 77 | Derivatives | $92.30K | — | $5.04M | |
| 78 | Staking Pool | $91.25K | $1.82K | $2.72M | |
| 79 | RWA | $91.17K | $201 | $1.94M | |
| 80 | Physical TCG | $87.40K | $87.40K | $1.90M | |
| 81 | Dexs | $85.52K | $12.45K | $4.38M | |
| 82 | CeDeFi | $83.47K | $83.47K | $2.46M | |
| 83 | SoFi | $80.05K | $16.80K | $2.16M | |
| 84 | Lending | $79.22K | $1.14K | $2.11M | |
| 85 | RWA | $77.52K | $6.29K | $2.30M | |
| 86 | Staking Pool | $75.11K | $0 | $2.20M | |
| 87 | RWA | $74.50K | $0 | $1.67M | |
| 88 | Dexs | $74.11K | $8.89K | $3.67M | |
| 89 | Block Builders | $73.87K | $73.87K | $4.98M | |
| 90 | Derivatives | $73.06K | $67.28K | $2.81M | |
| 91 | MEV | $72.97K | $2.92K | $3.07M | |
| 92 | RWA | $70.66K | $2.79K | $2.17M | |
| 93 | Trading App | $69.36K | $67.58K | $2.11M | |
| 94 | Trading App | $69.36K | $67.58K | $2.11M | |
| 95 | Lending | $69.35K | $1.52K | $1.79M | |
| 96 | RWA | $68.35K | $2.20K | $1.86M | |
| 97 | Lending | $67.78K | $2.17K | $2.03M | |
| 98 | Liquid Staking | $67.09K | $1.65K | $968.63K | |
| 99 | NFT Marketplace | $67.09K | $3.66K | $1.59M | |
| 100 | Telegram Bot | $66.73K | $41.51K | $2.92M |
Data: DefiLlama · updated 2026-07-11 10:20 UTC. Not financial advice.