DefiGusto — live DeFi analytics
The state of DeFi, at a glance
DefiGusto tracks decentralized finance in real time — the largest protocols by total value locked, the chains they run on, and where stablecoins actually earn. Below, the biggest protocols sit alongside our blue-chip stablecoin yield list, which deliberately ignores shallow pools and unsustainable rates so you see durable returns, not bait. Prefer reading? Head to our latest DeFi & crypto news.
Largest protocols
All protocols →| # | Protocol | Category | 1d | 7d | TVL |
|---|---|---|---|---|---|
| 1 | Liquid Staking | +0.38% | -0.20% | $23.81B | |
| 2 | Lending | +0.16% | +0.03% | $17.26B | |
| 3 | Staking Pool | +3.16% | +2.41% | $12.82B | |
| 4 | Lending | +0.04% | +0.64% | $9.56B | |
| 5 | Liquid Staking | +0.05% | -0.78% | $9.14B | |
| 6 | Bridge | -0.69% | -1.56% | $8.90B | |
| 7 | Bridge | -0.49% | +2.00% | $7.90B | |
| 8 | Bridge | -0.04% | +0.28% | $7.16B | |
| 9 | Bridge | -0.09% | -0.87% | $6.52B | |
| 10 | Restaking | +0.23% | -1.80% | $6.47B | |
| 11 | CDP | -0.36% | -2.41% | $5.48B | |
| 12 | Bridge | -0.66% | -1.56% | $5.32B | |
| 13 | Lending | +0.83% | -0.79% | $4.42B | |
| 14 | Liquid Staking | -1.46% | -0.27% | $4.34B | |
| 15 | Basis Trading | +1.97% | +2.81% | $4.18B |
Blue-chip stablecoin APR
See all →- USDCaccountable · Monad · $74.99M11.49%
- USDCpareto-credit · Ethereum · $168.49M8.02%
- USDTbitway-earn · BSC · $25.11M8.00%
- USDCmidas-rwa · Ethereum · $64.50M7.42%
- USDCdolomite · Ethereum · $32.63M7.17%
- USDCpareto-credit · Ethereum · $21.98M7.13%
- USDCharmonix-finance · Hyperliquid L1 · $24.84M7.00%
- USDCfluid-lite · Ethereum · $43.63M6.87%
Only USDC / USDT / DAI-class stablecoins, in pools with at least $20M of liquidity and sustainable APRs — no shallow or exotic high-yield traps. Not financial advice.