Morpho Lands $175M Funding Round Amid Investor Push Into On-Chain Credit
The lending protocol's Series B raise signals venture capital interest in decentralized credit infrastructure as stablecoin adoption accelerates.
DeFi · Markets · Regulation
| Pool | Chain | APY | TVL |
|---|---|---|---|
| CBBTC | Base | 0.00% | $2.88B |
| CBBTC | Ethereum | 0.00% | $690.83M |
| STEAKUSDC | Base | 4.27% | $448.38M |
| GTUSDCP | Base | 4.27% | $425.32M |
| STEAKUSDG | Robinhood Chain | 7.14% | $414.39M |
| SENPYUSDMAIN | Ethereum | 5.24% | $386.37M |
| SIRLOINUSDC | Base | 5.65% | $354.66M |
| USDE | Base | 4.75% | $345.17M |
| SENRLUSDV2 | Ethereum | 6.13% | $344.84M |
| WSTETH | Ethereum | 0.00% | $332.07M |
| USDE | Robinhood Chain | 4.75% | $321.53M |
| SPARKUSDC | Base | 3.83% | $289.50M |
The lending protocol's Series B raise signals venture capital interest in decentralized credit infrastructure as stablecoin adoption accelerates.
Data: DefiLlama · updated 2026-09-01 14:00 UTC. Not financial advice.