← All protocols
Vesu TVL history
Vesu
Lending Website
$14.30M
TVL · -1.18% (24h)
2024-07-12 · $1.60M2026-07-07 · $14.35M
On 1 chains
Yields on Vesu
| Pool | Chain | APY | TVL |
|---|---|---|---|
| WBTC | Starknet | 2.00% | $2.58M |
| XSTRK | Starknet | 0.00% | $2.20M |
| WBTC | Starknet | 2.16% | $2.12M |
| SUSN | Starknet | 0.00% | $1.29M |
| SOLVBTC | Starknet | 2.00% | $1.28M |
| WSTETH | Starknet | 0.00% | $1.22M |
| WSTETH | Starknet | 0.00% | $1.14M |
| TBTC | Starknet | 2.00% | $1.11M |
| USDC | Starknet | 0.58% | $657.51K |
| XSTRK | Starknet | 0.00% | $564.30K |
| WBTC | Starknet | 2.00% | $545.86K |
| SUSN | Starknet | 0.00% | $544.39K |
Data: DefiLlama · updated 2026-07-11 13:40 UTC. Not financial advice.