← All protocols
Vesu TVL history
Vesu
Lending Website
$13.41M
TVL · -1.46% (24h)
2024-07-12 · $1.60M2026-08-28 · $13.90M
On 1 chains
Yields on Vesu
| Pool | Chain | APY | TVL |
|---|---|---|---|
| WBTC | Starknet | 2.00% | $2.96M |
| XSTRK | Starknet | 0.00% | $1.92M |
| WSTETH | Starknet | 0.00% | $1.66M |
| SOLVBTC | Starknet | 2.00% | $1.57M |
| WSTETH | Starknet | 0.00% | $1.50M |
| WBTC | Starknet | 2.32% | $1.42M |
| TBTC | Starknet | 2.00% | $1.36M |
| SUSN | Starknet | 0.00% | $1.07M |
| USDC | Starknet | 0.50% | $682.74K |
| SUSN | Starknet | 0.00% | $516.03K |
| XWBTC | Starknet | 0.00% | $489.06K |
| XSTRK | Starknet | 0.00% | $420.05K |
Data: DefiLlama · updated 2026-09-01 17:20 UTC. Not financial advice.