← All protocols
Turbos TVL history
Turbos
Dexs Website
$3.60M
TVL · +1.24% (24h)
2023-05-07 · $4.53M2026-10-19 · $3.60M
$3.04M
DEX volume 24h
$2.38K
Fees 24h
$714
Revenue 24h
$198.34K
Fees 30d
On 1 chains
Yields on Turbos
| Pool | Chain | APY | TVL |
|---|---|---|---|
| TATO-USDC | Sui | 0.28% | $514.13K |
| USCD-USDC | Sui | 0.00% | $445.58K |
| SUI-USDC | Sui | 1.07% | $66.91K |
| TURBOS-SUI | Sui | 7.29% | $37.16K |
| VSUI-SUI | Sui | 0.00% | $35.02K |
| FUD-SUI | Sui | 8.77% | $26.05K |
| PIGU-SUI | Sui | 0.50% | $24.93K |
| TURBOS-USDC | Sui | 1.53% | $23.89K |
| BITS-SUI | Sui | 0.03% | $22.78K |
| LIQ-SUI | Sui | 0.44% | $21.75K |
| BLUB-SUI | Sui | 6.40% | $21.41K |
| MAGMA-SUI | Sui | 224.72% | $20.08K |
Data: DefiLlama · updated 2026-10-19 09:00 UTC. Not financial advice.