← All protocols
Stake DAO TVL history
Stake DAO
Yield Website
$146.84M
TVL · +6.44% (24h)
2021-03-01 · $111.34M2026-09-01 · $146.84M
—
DEX volume 24h
$0
Fees 24h
$0
Revenue 24h
$75.86K
Fees 30d
On 10 chains
Yields on Stake DAO
| Pool | Chain | APY | TVL |
|---|---|---|---|
| SDCRV | Ethereum | 12.01% | $43.51M |
| MSETH-WETH | Ethereum | 3.22% | $6.05M |
| OETH-WETH | Ethereum | 4.40% | $5.44M |
| SCRVUSD-SDOLA | Ethereum | 6.45% | $5.37M |
| SDPENDLE | Ethereum | 4.48% | $4.93M |
| REUSD-SCRVUSD | Ethereum | 15.59% | $4.89M |
| FRXUSD-CRVUSD | Ethereum | 7.56% | $4.36M |
| USDC-CRVUSD | Ethereum | 7.46% | $3.93M |
| ETH+-WETH | Ethereum | 3.63% | $3.71M |
| FRXUSD-MSUSD | Ethereum | 14.04% | $3.32M |
| WBTC-CBBTC-HEMIBTC | Ethereum | 5.06% | $3.22M |
| USDT-CRVUSD | Ethereum | 7.80% | $3.20M |
Security incidents
- Stake DAODeployer Key Compromised2026-05-27$91.00K
- Benqi Staked AvaxArbitrary External Call2026-04-19$64.00K
- Stake.comHot Wallet Key Compromised2023-09-04$41.30M
- SharedStakeOwnership Takeover2023-09-01$175.00K
- StakeHound / FireblocksKey Brute Forced2021-06-21$72.00M
Data: DefiLlama · updated 2026-09-01 16:20 UTC. Not financial advice.