← All protocols
Silo V2 TVL history
Silo V2
Lending Website
$7.71M
TVL · -20.40% (24h)
2025-01-10 · $1.37M2026-07-11 · $7.71M
—
DEX volume 24h
$383
Fees 24h
$50
Revenue 24h
$57.40K
Fees 30d
On 4 chains
Yields on Silo V2
| Pool | Chain | APY | TVL |
|---|---|---|---|
| HGETH | Ethereum | 0.00% | $1.61M |
| SAVBTC | Avalanche | 0.00% | $1.47M |
| WETH | Ethereum | 2.70% | $1.34M |
| SAVUSD | Avalanche | 0.00% | $577.79K |
| USDC | Avalanche | 17.04% | $478.57K |
| WS | Sonic | 6.30% | $403.17K |
| USDC | Sonic | 4.14% | $388.01K |
| WS | Sonic | 2.22% | $207.34K |
| SUSDP | Avalanche | 0.00% | $202.48K |
| USDC | Avalanche | 4.68% | $171.53K |
| WANS | Sonic | 0.00% | $170.39K |
| WS | Sonic | 0.00% | $165.80K |
Security incidents
- Silo FinancefillQuote silo.borrow() Exploit2025-06-25$546.00K
Data: DefiLlama · updated 2026-07-11 10:20 UTC. Not financial advice.