← All protocols
HyperLend Pooled TVL history
HyperLend Pooled
Lending Website
$560.55M
TVL · +4.02% (24h)
2025-03-22 · $15.82K2026-09-01 · $563.05M
—
DEX volume 24h
$25.95K
Fees 24h
$3.30K
Revenue 24h
$880.36K
Fees 30d
On 1 chains
Yields on HyperLend Pooled
| Pool | Chain | APY | TVL |
|---|---|---|---|
| KHYPE | Hyperliquid L1 | 0.00% | $312.86M |
| WSTHYPE | Hyperliquid L1 | 0.00% | $144.10M |
| WHYPE | Hyperliquid L1 | 0.63% | $50.80M |
| PT-KHYPE-24SEP2026 | Hyperliquid L1 | 0.00% | $16.87M |
| USDC | Hyperliquid L1 | 5.68% | $13.84M |
| UBTC | Hyperliquid L1 | 0.12% | $10.67M |
| BEHYPE | Hyperliquid L1 | 0.00% | $3.48M |
| UETH | Hyperliquid L1 | 1.56% | $2.69M |
| USD₮0 | Hyperliquid L1 | 3.96% | $2.26M |
| USOL | Hyperliquid L1 | 2.28% | $359.66K |
| PT-KHYPE-13NOV2025 | Hyperliquid L1 | 0.00% | $122.44K |
| USDE | Hyperliquid L1 | 4.83% | $56.73K |
Data: DefiLlama · updated 2026-09-01 15:20 UTC. Not financial advice.