← All protocols
Folks Finance xChain TVL history
Folks Finance xChain
Lending Website
$5.12M
TVL · +1.26% (24h)
2024-10-03 · $380.51K2026-09-01 · $5.12M
—
DEX volume 24h
$1.82K
Fees 24h
$182
Revenue 24h
$12.83K
Fees 30d
On 8 chains
Yields on Folks Finance xChain
| Pool | Chain | APY | TVL |
|---|---|---|---|
| AVAX | Avalanche | 0.14% | $1.18M |
| SOLVBTC | Avalanche | 0.00% | $1.13M |
| WSTETH | Polygon | 0.00% | $768.90K |
| SAVUSD | Avalanche | 0.00% | $761.72K |
| SAVAX | Avalanche | 0.00% | $265.57K |
| SYRUP | Ethereum | 0.00% | $170.56K |
| USD₮0 | Monad | 2.05% | $148.53K |
| BTC.B | Avalanche | 0.01% | $117.41K |
| USDT | Polygon | 1.55% | $54.95K |
| ETH | Ethereum | 0.48% | $43.67K |
| TAVAX | Avalanche | 0.00% | $35.51K |
| POL | Polygon | 0.01% | $33.74K |
Data: DefiLlama · updated 2026-09-01 16:20 UTC. Not financial advice.