← All protocols
Folks Finance Lending TVL history
Folks Finance Lending
Lending Website
$21.90M
TVL · +2.91% (24h)
2022-04-12 · $2.43M2026-08-28 · $22.13M
—
DEX volume 24h
$2.05K
Fees 24h
$279
Revenue 24h
$5.75K
Fees 30d
On 1 chains
Yields on Folks Finance Lending
| Pool | Chain | APY | TVL |
|---|---|---|---|
| XALGO | Algorand | 0.00% | $14.78M |
| ALGO | Algorand | 1.94% | $3.49M |
| GOBTC | Algorand | 0.08% | $1.07M |
| SILVER | Algorand | 0.03% | $745.56K |
| USDC | Algorand | 10.85% | $583.20K |
| GOLD | Algorand | 0.16% | $555.02K |
| GOETH | Algorand | 0.03% | $442.95K |
| TALGO | Algorand | 0.00% | $204.53K |
| USDT | Algorand | 0.01% | $64.32K |
| WBTC-NTT | Algorand | 0.22% | $61.33K |
| ISOLATED-ALGO | Algorand | 0.17% | $48.52K |
| GALGO | Algorand | 0.00% | $27.48K |
Data: DefiLlama · updated 2026-09-01 17:20 UTC. Not financial advice.