← All protocols
Folks Finance Lending TVL history
Folks Finance Lending
Lending Website
$26.00M
TVL · -0.23% (24h)
2022-04-12 · $2.43M2026-10-17 · $26.35M
—
DEX volume 24h
$1.93K
Fees 24h
$266
Revenue 24h
$54.39K
Fees 30d
On 1 chains
Yields on Folks Finance Lending
| Pool | Chain | APY | TVL |
|---|---|---|---|
| XALGO | Algorand | 0.00% | $16.75M |
| ALGO | Algorand | 1.50% | $5.48M |
| GOBTC | Algorand | 0.08% | $1.10M |
| USDC | Algorand | 9.36% | $632.83K |
| SILVER | Algorand | 0.03% | $629.43K |
| GOLD | Algorand | 0.17% | $482.23K |
| GOETH | Algorand | 0.03% | $414.06K |
| TALGO | Algorand | 0.00% | $167.11K |
| WBTC-NTT | Algorand | 0.08% | $74.14K |
| USDT | Algorand | 0.01% | $64.30K |
| ISOLATED-ALGO | Algorand | 0.12% | $62.31K |
| GALGO | Algorand | 0.00% | $29.96K |
Data: DefiLlama · updated 2026-10-19 10:00 UTC. Not financial advice.