← All protocols
Folks Finance Lending TVL history
Folks Finance Lending
Lending Website
$22.34M
TVL · -1.17% (24h)
2022-04-12 · $2.43M2026-06-21 · $24.11M
On 1 chains
Yields on Folks Finance Lending
| Pool | Chain | APY | TVL |
|---|---|---|---|
| XALGO | Algorand | 0.00% | $14.16M |
| ALGO | Algorand | 2.03% | $3.10M |
| SILVER | Algorand | 0.02% | $1.61M |
| GOLD | Algorand | 0.07% | $1.08M |
| GOBTC | Algorand | 0.07% | $977.91K |
| USDC | Algorand | 5.40% | $730.05K |
| GOETH | Algorand | 0.03% | $339.77K |
| TALGO | Algorand | 0.00% | $124.24K |
| USDT | Algorand | 0.01% | $64.31K |
| ISOLATED-ALGO | Algorand | 0.03% | $52.02K |
| WBTC-NTT | Algorand | 0.22% | $50.38K |
| GALGO | Algorand | 0.00% | $26.51K |
Data: DefiLlama · updated 2026-07-11 12:40 UTC. Not financial advice.