← All protocols
Dolomite TVL history
Dolomite
Lending Website
$241.12M
TVL · +0.73% (24h)
2022-10-17 · $1.45M2026-07-12 · $241.04M
—
DEX volume 24h
$33.01K
Fees 24h
$6.60K
Revenue 24h
$1.09M
Fees 30d
On 7 chains
Yields on Dolomite
| Pool | Chain | APY | TVL |
|---|---|---|---|
| WLFI | Ethereum | 0.00% | $285.59M |
| USD1 | Ethereum | 7.65% | $132.46M |
| USDC | Ethereum | 7.87% | $29.04M |
| WETH | Ethereum | 0.27% | $22.55M |
| STBTC | Berachain | 0.00% | $15.86M |
| WEETH | Ethereum | 0.00% | $7.75M |
| WSTETH | Ethereum | 0.00% | $3.85M |
| METH | Ethereum | 0.00% | $2.74M |
| SAVUSD | Berachain | 0.00% | $2.53M |
| GM | Arbitrum | 0.00% | $2.53M |
| WETH | Arbitrum | 1.31% | $2.26M |
| GLV[WBTC-USDC] | Arbitrum | 0.00% | $2.04M |
Security incidents
- DolomiteAccess Control Exploit2024-03-20$1.80M
Data: DefiLlama · updated 2026-07-12 18:20 UTC. Not financial advice.