← All protocols
Dolomite TVL history
Dolomite
Lending Website
$323.71M
TVL · -0.76% (24h)
2022-10-17 · $1.45M2026-09-01 · $323.71M
—
DEX volume 24h
$33.96K
Fees 24h
$6.79K
Revenue 24h
$1.04M
Fees 30d
On 7 chains
Yields on Dolomite
| Pool | Chain | APY | TVL |
|---|---|---|---|
| WLFI | Ethereum | 0.00% | $290.82M |
| WLFICX | Ethereum | 0.00% | $113.94M |
| USD1 | Ethereum | 8.39% | $99.65M |
| USDC | Ethereum | 7.17% | $32.41M |
| WETH | Ethereum | 0.58% | $23.84M |
| WEETH | Ethereum | 0.00% | $21.78M |
| STBTC | Berachain | 0.00% | $19.27M |
| METH | Ethereum | 0.00% | $3.71M |
| SAVETH | Arbitrum | 0.00% | $3.43M |
| GM | Arbitrum | 0.00% | $3.08M |
| UNI | Arbitrum | 0.02% | $2.16M |
| WSTETH | Ethereum | 0.00% | $2.04M |
Security incidents
- DolomiteImproper Access Control2024-03-20$1.80M
Data: DefiLlama · updated 2026-09-01 15:40 UTC. Not financial advice.