← All protocols
Curve LlamaLend TVL history
Curve LlamaLend
Lending Website
$74.48M
TVL · +0.50% (24h)
2024-03-19 · $2.16M2026-10-19 · $74.48M
$93.92K
DEX volume 24h
$233
Fees 24h
$0
Revenue 24h
$4.31K
Fees 30d
On 4 chains
Yields on Curve LlamaLend
| Pool | Chain | APY | TVL |
|---|---|---|---|
| CRVUSD | Ethereum | 2.68% | $33.08M |
| CRVUSD | Ethereum | 3.94% | $20.13M |
| CRVUSD | Ethereum | 4.16% | $12.12M |
| SREUSD | Ethereum | 0.00% | $8.62M |
| CRVUSD | Ethereum | 4.11% | $8.25M |
| CRVUSD | Ethereum | 4.20% | $6.19M |
| CRVUSD | Ethereum | 2.57% | $5.60M |
| SFRXUSD | Ethereum | 0.00% | $4.57M |
| CRVUSD | Ethereum | 3.60% | $4.11M |
| CRVUSD | Ethereum | 4.62% | $3.27M |
| SDOLA | Ethereum | 0.00% | $2.99M |
| CRVUSD | Ethereum | 0.00% | $2.93M |
Security incidents
- Curve LlamaLendDonation Attack2026-03-02$240.00K
Data: DefiLlama · updated 2026-10-19 09:00 UTC. Not financial advice.