← All protocols
Cetus CLMM TVL history
Cetus CLMM
Dexs Website
$25.66M
TVL · +3.77% (24h)
2022-11-17 · $23.26K2026-07-11 · $25.66M
$7.69M
DEX volume 24h
$8.19K
Fees 24h
$1.64K
Revenue 24h
$309.27K
Fees 30d
On 2 chains
Yields on Cetus CLMM
| Pool | Chain | APY | TVL |
|---|---|---|---|
| USDC-SUI | Sui | 42.99% | $4.62M |
| HASUI-SUI | Sui | 0.02% | $2.61M |
| USDC-USDY | Sui | 0.07% | $2.05M |
| USDC-BUCK | Sui | 0.12% | $1.74M |
| ENZOBTC-XBTC | Sui | 0.00% | $1.21M |
| USDC-USDSUI | Sui | 0.07% | $1.21M |
| USDB-BUCK | Sui | 0.00% | $1.09M |
| USDC-SUI | Sui | 39.93% | $1.01M |
| CETUS-SUI | Sui | 10.67% | $943.23K |
| USDB-USDC | Sui | 0.09% | $850.75K |
| US-USDC | Sui | 7.55% | $629.50K |
| USDC-HAEDAL | Sui | 1.63% | $575.81K |
Security incidents
- Cetus CLMMSpoof Token Exploit2025-05-22$223.00M
Data: DefiLlama · updated 2026-07-11 12:40 UTC. Not financial advice.