← All protocols
Bluefin Spot TVL history
Bluefin Spot
Dexs Website
$13.09M
TVL · -1.48% (24h)
2024-11-27 · $6.56M2026-10-19 · $13.09M
$3.89M
DEX volume 24h
$4.60K
Fees 24h
$1.12K
Revenue 24h
$268.54K
Fees 30d
On 1 chains
Yields on Bluefin Spot
| Pool | Chain | APY | TVL |
|---|---|---|---|
| SVBTC-WBTC | Sui | 0.01% | $1.64M |
| USDSUI-USDC | Sui | 10.48% | $1.59M |
| TRUTH-USDC | Sui | 1.27% | $1.35M |
| ESUI-SUI | Sui | 6.50% | $1.32M |
| USDB-BUCK | Sui | 0.00% | $1.08M |
| USDC-USDB | Sui | 0.00% | $710.39K |
| SUSN-USDC | Sui | 0.01% | $701.29K |
| SUI-USDC | Sui | 122.15% | $673.25K |
| XBTC-WBTC | Sui | 12.38% | $604.18K |
| SUIUSDE-USDC | Sui | 1.79% | $495.30K |
| USDSUI-USDC | Sui | 0.00% | $479.54K |
| XAUM-USDC | Sui | 14.88% | $390.96K |
Data: DefiLlama · updated 2026-10-19 09:00 UTC. Not financial advice.