Hacks & Exploits
A record of crypto hacks, exploits and rug pulls — what was lost, how, and when.
1,192
Tracked incidents
$18.45B
Total lost (est.)
$1.48B
This year
249
Incidents this year
| Target | Technique | Chain | Date | Lost (est.) |
|---|---|---|---|---|
| USM Token & Share Accounting | Arithmetic Error | Ethereum | 2026-08-09 | $136.00K |
| Drips Network Token & Share Accounting | Arithmetic Error | Ethereum | 2026-07-14 | $24.88K |
| AIDC Token & Share Accounting | Arithmetic Error | BSC | 2026-06-28 | $121.00K |
| Little Boy Plus Token & Share Accounting | Arithmetic Error | BSC | 2026-06-17 | $367.00K |
| JUDAO Token & Share Accounting | Arithmetic Error | BSC | 2026-04-28 | $228.00K |
| Truebit Token & Share Accounting | Arithmetic Error | Ethereum | 2026-01-08 | $26.40M |
| TMX TRIBE Token & Share Accounting | Arithmetic Error | Arbitrum | 2026-01-05 | $1.40M |
| Bankroll Network Token & Share Accounting | Arithmetic Error | Binance Smart Chain | 2025-06-19 | $65.00K |
| Cetus CLMM Token & Share Accounting | Arithmetic Error | Sui | 2025-05-22 | $223.00M |
| Alkimiya Token & Share Accounting | Arithmetic Error | Ethereum | 2025-03-28 | $95.50K |
| Matez Token & Share Accounting | Arithmetic Error | BNB Chain | 2024-11-21 | $80.00K |
| Scroll Token Token & Share Accounting | Arithmetic Error | Ethereum | 2024-05-29 | — |
| GPU Token & Share Accounting | Arithmetic Error | BNB | 2024-05-08 | $32.40K |
| BNBX Token & Share Accounting | Arithmetic Error | BSC | 2024-04-27 | — |
| HOPE Lend Token & Share Accounting | Arithmetic Error | Ethereum | 2023-10-18 | $825.00K |
| GSS Token & Share Accounting | Arithmetic Error | BSC | 2023-08-24 | $25.00K |
| Poolz Network Token & Share Accounting | Arithmetic Error | BSC | 2023-03-15 | $390.00K |
| LPC Token & Share Accounting | Arithmetic Error | Binance Smart Chain | 2022-07-25 | $45.00K |
| Zeed Finance Token & Share Accounting | Arithmetic Error | BSC | 2022-04-21 | $1.00M |
| Pizza DeFi Token & Share Accounting | Arithmetic Error | EOS | 2021-12-05 | $5.00M |
| Compound V2 Token & Share Accounting | Arithmetic Error | Ethereum | 2021-09-29 | $147.00M |
| NowSwap Token & Share Accounting | Arithmetic Error | Ethereum | 2021-09-15 | $1.07M |
| Bogged Finance Token & Share Accounting | Arithmetic Error | BSC | 2021-05-23 | $3.00M |
| Uranium Finance Token & Share Accounting | Arithmetic Error | BSC | 2021-04-28 | $57.20M |
| Cover Protocol Token & Share Accounting | Arithmetic Error | Ethereum | 2020-12-29 | $9.40M |
| SYFI Token & Share Accounting | Arithmetic Error | Ethereum | 2020-09-10 | $250.00K |
Filter technique:AllAPI Key CompromisedAccess Control ExploitAccounting ErrorAddress PoisoningAdmin DrainArbitrary External CallArithmetic ErrorBackdoor ContractBlind SigningBorrow Logic FlawBridge Logic FlawCDN Compromise
Loss amounts are estimates compiled by DefiLlama from public sources and may be revised. Not financial advice.
Data: DefiLlama · updated 2026-09-01 16:20 UTC. Not financial advice.