Hacks & Exploits
A record of crypto hacks, exploits and rug pulls — what was lost, how, and when.
531
Tracked incidents
$14.55B
Total lost (est.)
$673.34M
This year
129
Incidents this year
| Target | Technique | Chain | Date | Lost (est.) |
|---|---|---|---|---|
| Bitmor Protocol Logic | Access Control Exploit | Base | 2026-05-25 | $10.00K |
| New Market TradingBRIDGE Protocol Logic | Access Control Exploit | Ethereum, Base | 2026-05-25 | $3.98M |
| Mure Protocol Logic | Access Control Exploit | Ethereum | 2026-05-23 | $11.70K |
| SQ Protocol Protocol Logic | Access Control Exploit | BSC | 2026-05-12 | $346.00K |
| Quant Protocol Logic | Access Control Exploit | Ethereum | 2026-04-28 | $138.00K |
| SubQuery Network Protocol Logic | Access Control Exploit | Base | 2026-04-12 | $60.00K |
| Aethir Protocol Logic | Access Control Exploit | BSC | 2026-04-09 | $423.00K |
| ForceBridgeBRIDGE Protocol Logic | Access Control Exploit | Nervos | 2025-06-06 | $3.90M |
| BTC24H Protocol Logic | Access Control Exploit | Polygon | 2024-12-16 | $85.70K |
| M2 Exchange Protocol Logic | Access Control Exploit | Ethereum, Solana | 2024-10-31 | $13.70M |
| WXETA Protocol Logic | Access Control Exploit | Ethereum, BSC | 2024-09-16 | $110.00K |
| Indodax Infrastructure | Access Control Exploit | Ethereum, Polygon | 2024-09-10 | $25.20M |
| OKX NFT Aggregator Protocol Logic | Access Control Exploit | BSC | 2024-06-20 | $14.00K |
| YOLO Games Protocol Logic | Access Control Exploit | Blast | 2024-06-11 | $1.50M |
| Dolomite Protocol Logic | Access Control Exploit | Ethereum | 2024-03-20 | $1.80M |
| Ara Finance Protocol Logic | Access Control Exploit | BSC | 2023-06-19 | $131.00K |
| Atlantis Loans Rugpull | Access Control Exploit | BSC | 2023-06-10 | $116.00K |
| Local Traders Protocol Logic | Access Control Exploit | BSC | 2023-05-24 | $118.00K |
| Safemoon Protocol Logic | Access Control Exploit | BSC | 2023-03-28 | $8.90M |
| LaunchZone Protocol Logic | Access Control Exploit | BSC | 2023-02-27 | $700.00K |
| Ankr Protocol Logic | Access Control Exploit | BSC | 2022-12-02 | $5.00M |
| Crema Finance Protocol Logic | Access Control Exploit | Solana | 2022-07-02 | $8.80M |
| Gamma Protocol Logic | Access Control Exploit | Ethereum | 2021-12-21 | $8.20M |
| DAO Maker Vesting Protocol Logic | Access Control Exploit | Ethereum | 2021-09-04 | $4.00M |
| ValueDefi Protocol Logic | Access Control Exploit | BSC | 2021-05-05 | $10.00M |
| DODO AMM Protocol Logic | Access Control Exploit | Ethereum | 2021-03-09 | $2.00M |
Filter technique:All"CPIMP" proxy front-runACK Frontrun AttackACK Message Frontrun ExploitAPI Key Unauthorized AccessAPI Signature ExploitAccess Control Bypass Via HookAccess Control ExploitAddress PoisoningAdmin Key CompromisedAdvanced Persistent Threat (APT) attackArbitrary External CallArbitration Exploit
Loss amounts are estimates compiled by DefiLlama from public sources and may be revised. Not financial advice.
Data: DefiLlama · updated 2026-07-11 11:20 UTC. Not financial advice.